Ward 2
A ward of eDumbe. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- NATIONAL FREEDOM PARTY43,9%
- INKATHA FREEDOM PARTY21,5%
- AFRICAN NATIONAL CONGRESS18,4%
- ECONOMIC FREEDOM FIGHTERS6,9%
- ABANTU BATHO CONGRESS3,5%
- Others (8)5,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 2 ward ballot
NATIONAL FREEDOM PARTY won the ward in 2021, with 1 056 votes (43,9% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 367
- Votes cast
- 2 449
- Turnout
- 56,1%
- Spoilt ballots
- 45
| Party or contestant | Votes | Share |
|---|---|---|
| NATIONAL FREEDOM PARTY | 1 056 | 43,9% |
| INKATHA FREEDOM PARTY | 517 | 21,5% |
| AFRICAN NATIONAL CONGRESS | 442 | 18,4% |
| ECONOMIC FREEDOM FIGHTERS | 166 | 6,9% |
| ABANTU BATHO CONGRESS | 83 | 3,5% |
| DEMOCRATIC ALLIANCE | 49 | 2,0% |
| NATIONAL PEOPLE'S FRONT | 30 | 1,2% |
| AFRICAN PEOPLE'S CONVENTION | 17 | 0,7% |
| AFRICAN TRANSFORMATION MOVEMENT | 16 | 0,7% |
| AFRICAN PEOPLE'S MOVEMENT | 15 | 0,6% |
| Others (4 contestants together) | 13 | 0,5% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| NATIONAL FREEDOM PARTY | 1 056 | 43,9% |
| INKATHA FREEDOM PARTY | 517 | 21,5% |
| AFRICAN NATIONAL CONGRESS | 442 | 18,4% |
| ECONOMIC FREEDOM FIGHTERS | 166 | 6,9% |
| ABANTU BATHO CONGRESS | 83 | 3,5% |
| DEMOCRATIC ALLIANCE | 49 | 2,0% |
| NATIONAL PEOPLE'S FRONT | 30 | 1,2% |
| AFRICAN PEOPLE'S CONVENTION | 17 | 0,7% |
| AFRICAN TRANSFORMATION MOVEMENT | 16 | 0,7% |
| AFRICAN PEOPLE'S MOVEMENT | 15 | 0,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 5 | 0,2% |
| ACADEMIC CONGRESS UNION | 4 | 0,2% |
| BLACK FIRST LAND FIRST | 4 | 0,2% |
| ACTIVISTS MOVEMENT OF SOUTH AFRICA | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsNATIONAL FREEDOM PARTY had the most votes, 43,9%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MANDLANA PRIMARY SCHOOL | 43501722 |
| BILANYONI PRIMARY SCHOOL | 43501744 |
| MTHONJENI INTERMEDIATE PRIMARY SCHOOL | 43504938 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: eDumbe’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.