Ward 9
A ward of eDumbe. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- NATIONAL FREEDOM PARTY31,0%
- AFRICAN NATIONAL CONGRESS22,8%
- INKATHA FREEDOM PARTY18,9%
- DEMOCRATIC ALLIANCE17,9%
- ECONOMIC FREEDOM FIGHTERS5,4%
- Others (8)4,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 9 ward ballot
NATIONAL FREEDOM PARTY won the ward in 2021, with 746 votes (31,0% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 938
- Votes cast
- 2 444
- Turnout
- 62,1%
- Spoilt ballots
- 34
| Party or contestant | Votes | Share |
|---|---|---|
| NATIONAL FREEDOM PARTY | 746 | 31,0% |
| AFRICAN NATIONAL CONGRESS | 550 | 22,8% |
| INKATHA FREEDOM PARTY | 455 | 18,9% |
| DEMOCRATIC ALLIANCE | 431 | 17,9% |
| ECONOMIC FREEDOM FIGHTERS | 131 | 5,4% |
| ABANTU BATHO CONGRESS | 51 | 2,1% |
| AFRICAN PEOPLE'S CONVENTION | 20 | 0,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 8 | 0,3% |
| ACTIVISTS MOVEMENT OF SOUTH AFRICA | 6 | 0,2% |
| AFRICAN PEOPLE'S MOVEMENT | 5 | 0,2% |
| Others (3 contestants together) | 7 | 0,3% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| NATIONAL FREEDOM PARTY | 746 | 31,0% |
| AFRICAN NATIONAL CONGRESS | 550 | 22,8% |
| INKATHA FREEDOM PARTY | 455 | 18,9% |
| DEMOCRATIC ALLIANCE | 431 | 17,9% |
| ECONOMIC FREEDOM FIGHTERS | 131 | 5,4% |
| ABANTU BATHO CONGRESS | 51 | 2,1% |
| AFRICAN PEOPLE'S CONVENTION | 20 | 0,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 8 | 0,3% |
| ACTIVISTS MOVEMENT OF SOUTH AFRICA | 6 | 0,2% |
| AFRICAN PEOPLE'S MOVEMENT | 5 | 0,2% |
| NATIONAL PEOPLE'S FRONT | 3 | 0,1% |
| ACADEMIC CONGRESS UNION | 2 | 0,1% |
| AFRICAN FREEDOM REVOLUTION | 2 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsNATIONAL FREEDOM PARTY had the most votes, 31,0%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MPENVANE PRIMARY SCHOOL | 43501542 |
| BIVANE PRIMARY SCHOOL | 43501586 |
| FREIBURG PRIMARY SCHOOL | 43501597 |
| NDABAMBI PRIMARY SCHOOL | 43501654 |
| MANNJALO PRIMARY SCHOOL | 43502666 |
| BROODSPRUIT PRIMARY SCHOOL | 43503814 |
| MAKATEESKOP PRIMARY SCHOOL | 43504365 |
| HLONGOMIYA SCHOOL | 43505221 |
| PAULPIETERSBURG TOWN HALL | 43540017 |
| SIBONGOKUHLE CRECHE | 43540040 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: eDumbe’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.