Ward 11
A ward of Mandeni. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS55,5%
- INKATHA FREEDOM PARTY25,9%
- ECONOMIC FREEDOM FIGHTERS12,5%
- AFRICAN INDEPENDENT CONGRESS2,5%
- JUSTICE AND EMPLOYMENT PARTY1,2%
- Others (8)2,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 11 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 100 votes (55,5% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 174
- Votes cast
- 2 060
- Turnout
- 49,4%
- Spoilt ballots
- 77
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 100 | 55,5% |
| INKATHA FREEDOM PARTY | 513 | 25,9% |
| ECONOMIC FREEDOM FIGHTERS | 247 | 12,5% |
| AFRICAN INDEPENDENT CONGRESS | 49 | 2,5% |
| JUSTICE AND EMPLOYMENT PARTY | 23 | 1,2% |
| NATIONAL FREEDOM PARTY | 14 | 0,7% |
| DEMOCRATIC ALLIANCE | 12 | 0,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,5% |
| AFRICAN PEOPLE'S MOVEMENT | 5 | 0,3% |
| AFRICAN TRANSFORMATION MOVEMENT | 4 | 0,2% |
| Others (3 contestants together) | 7 | 0,4% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 100 | 55,5% |
| INKATHA FREEDOM PARTY | 513 | 25,9% |
| ECONOMIC FREEDOM FIGHTERS | 247 | 12,5% |
| AFRICAN INDEPENDENT CONGRESS | 49 | 2,5% |
| JUSTICE AND EMPLOYMENT PARTY | 23 | 1,2% |
| NATIONAL FREEDOM PARTY | 14 | 0,7% |
| DEMOCRATIC ALLIANCE | 12 | 0,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,5% |
| AFRICAN PEOPLE'S MOVEMENT | 5 | 0,3% |
| AFRICAN TRANSFORMATION MOVEMENT | 4 | 0,2% |
| AL JAMA-AH | 3 | 0,2% |
| ABANTU BATHO CONGRESS | 2 | 0,1% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 2 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 55,5%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| ZITHULELE COMMUNITY HALL | 43411890 |
| MCATSHANGELWA PRIMARY SCHOOL | 43414804 |
| SHEKEMBUYA ECD CENTRE | 43417009 |
| TENT AT MAMBANE OPEN FIELD | 43419472 |
| NKUNZEMPUNGA GROUND (TENT) | 44560021 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Mandeni’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.