Ward 13
A ward of Mandeni. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS57,2%
- INKATHA FREEDOM PARTY24,1%
- ECONOMIC FREEDOM FIGHTERS13,4%
- NATIONAL FREEDOM PARTY1,5%
- JUSTICE AND EMPLOYMENT PARTY1,1%
- Others (5)2,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 13 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 758 votes (57,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 205
- Votes cast
- 1 349
- Turnout
- 42,1%
- Spoilt ballots
- 23
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 758 | 57,2% |
| INKATHA FREEDOM PARTY | 319 | 24,1% |
| ECONOMIC FREEDOM FIGHTERS | 178 | 13,4% |
| NATIONAL FREEDOM PARTY | 20 | 1,5% |
| JUSTICE AND EMPLOYMENT PARTY | 14 | 1,1% |
| ABANTU BATHO CONGRESS | 13 | 1,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,7% |
| AFRICAN INDEPENDENT CONGRESS | 9 | 0,7% |
| DEMOCRATIC ALLIANCE | 5 | 0,4% |
| AFRICAN FEDERAL CONVENTION | 1 | 0,1% |
| Others (3 contestants together) | 0 | 0,0% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 758 | 57,2% |
| INKATHA FREEDOM PARTY | 319 | 24,1% |
| ECONOMIC FREEDOM FIGHTERS | 178 | 13,4% |
| NATIONAL FREEDOM PARTY | 20 | 1,5% |
| JUSTICE AND EMPLOYMENT PARTY | 14 | 1,1% |
| ABANTU BATHO CONGRESS | 13 | 1,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,7% |
| AFRICAN INDEPENDENT CONGRESS | 9 | 0,7% |
| DEMOCRATIC ALLIANCE | 5 | 0,4% |
| AFRICAN FEDERAL CONVENTION | 1 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 57,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| ZION CHURCH | 43419483 |
| SIYAVIKELWA HIGHER PRIMARY SCHOOL | 43460052 |
| BACK TO THE WORD CHURCH | 43460120 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Mandeni’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.