Ward 4
A ward of Mandeni. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS61,8%
- ECONOMIC FREEDOM FIGHTERS22,1%
- INKATHA FREEDOM PARTY5,6%
- DEMOCRATIC ALLIANCE5,3%
- AFRICAN INDEPENDENT CONGRESS2,1%
- Others (5)3,1%
2021 Local Government Elections
Held · Official results — not current figures
Ward 4 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 349 votes (61,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 574
- Votes cast
- 2 251
- Turnout
- 49,2%
- Spoilt ballots
- 67
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 349 | 61,8% |
| ECONOMIC FREEDOM FIGHTERS | 483 | 22,1% |
| INKATHA FREEDOM PARTY | 123 | 5,6% |
| DEMOCRATIC ALLIANCE | 116 | 5,3% |
| AFRICAN INDEPENDENT CONGRESS | 46 | 2,1% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 25 | 1,1% |
| JUSTICE AND EMPLOYMENT PARTY | 24 | 1,1% |
| AL JAMA-AH | 9 | 0,4% |
| NATIONAL FREEDOM PARTY | 6 | 0,3% |
| ABANTU BATHO CONGRESS | 3 | 0,1% |
| Others (3 contestants together) | 0 | 0,0% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 349 | 61,8% |
| ECONOMIC FREEDOM FIGHTERS | 483 | 22,1% |
| INKATHA FREEDOM PARTY | 123 | 5,6% |
| DEMOCRATIC ALLIANCE | 116 | 5,3% |
| AFRICAN INDEPENDENT CONGRESS | 46 | 2,1% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 25 | 1,1% |
| JUSTICE AND EMPLOYMENT PARTY | 24 | 1,1% |
| AL JAMA-AH | 9 | 0,4% |
| NATIONAL FREEDOM PARTY | 6 | 0,3% |
| ABANTU BATHO CONGRESS | 3 | 0,1% |
| AFRICAN FEDERAL CONVENTION | 0 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 61,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| PADIANAGAR OPEN SPACE (TENT) | 43460096 |
| THE BEDMASTERS WORKSHOP | 43580976 |
| NEWARK PRIMARY SCHOOL | 43582237 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Mandeni’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.