Ward 2
A ward of Rustenburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS55,9%
- TSOGANG CIVIC MOVEMENT26,6%
- ECONOMIC FREEDOM FIGHTERS13,9%
- ARONA1,6%
- DEMOCRATIC ALLIANCE0,5%
- Others (10)1,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 2 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 528 votes (55,9% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 630
- Votes cast
- 2 783
- Turnout
- 36,5%
- Spoilt ballots
- 48
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 528 | 55,9% |
| TSOGANG CIVIC MOVEMENT | 728 | 26,6% |
| ECONOMIC FREEDOM FIGHTERS | 380 | 13,9% |
| ARONA | 43 | 1,6% |
| DEMOCRATIC ALLIANCE | 15 | 0,5% |
| UNITED DEMOCRATIC MOVEMENT | 8 | 0,3% |
| AFRICA RESTORATION ALLIANCE | 7 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 5 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 5 | 0,2% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 5 | 0,2% |
| Others (5 contestants together) | 11 | 0,4% |
Show all 15 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 528 | 55,9% |
| TSOGANG CIVIC MOVEMENT | 728 | 26,6% |
| ECONOMIC FREEDOM FIGHTERS | 380 | 13,9% |
| ARONA | 43 | 1,6% |
| DEMOCRATIC ALLIANCE | 15 | 0,5% |
| UNITED DEMOCRATIC MOVEMENT | 8 | 0,3% |
| AFRICA RESTORATION ALLIANCE | 7 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 5 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 5 | 0,2% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 5 | 0,2% |
| ABANTU BATHO CONGRESS | 3 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0,1% |
| BOTHO COMMUNITY MOVEMENT | 3 | 0,1% |
| FORUM 4 SERVICE DELIVERY | 1 | 0,0% |
| VRYHEIDSFRONT PLUS | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 55,9%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| NEW CHURCH OF SOUTHERN AFRICA | 86991531 |
| CHANENG PRIMARY SCHOOL | 86991542 |
| BONWAKGOGO PRIMARY SCHOOL HALL | 86991698 |
| ROBEGA COMMUNITY HALL | 86992486 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Rustenburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.