Ward 24
A ward of Rustenburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- ECONOMIC FREEDOM FIGHTERS48,3%
- AFRICAN NATIONAL CONGRESS44,3%
- TSOGANG CIVIC MOVEMENT3,2%
- UNITED DEMOCRATIC MOVEMENT1,7%
- DEMOCRATIC ALLIANCE0,9%
- Others (8)1,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 24 ward ballot
ECONOMIC FREEDOM FIGHTERS won the ward in 2021, with 1 299 votes (48,3% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 9 810
- Votes cast
- 2 775
- Turnout
- 28,3%
- Spoilt ballots
- 84
| Party or contestant | Votes | Share |
|---|---|---|
| ECONOMIC FREEDOM FIGHTERS | 1 299 | 48,3% |
| AFRICAN NATIONAL CONGRESS | 1 193 | 44,3% |
| TSOGANG CIVIC MOVEMENT | 87 | 3,2% |
| UNITED DEMOCRATIC MOVEMENT | 45 | 1,7% |
| DEMOCRATIC ALLIANCE | 23 | 0,9% |
| AFRICAN TRANSFORMATION MOVEMENT | 19 | 0,7% |
| AFRICAN PEOPLE'S CONVENTION | 7 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 | 0,2% |
| AFRICA RESTORATION ALLIANCE | 4 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 4 | 0,1% |
| Others (3 contestants together) | 4 | 0,1% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| ECONOMIC FREEDOM FIGHTERS | 1 299 | 48,3% |
| AFRICAN NATIONAL CONGRESS | 1 193 | 44,3% |
| TSOGANG CIVIC MOVEMENT | 87 | 3,2% |
| UNITED DEMOCRATIC MOVEMENT | 45 | 1,7% |
| DEMOCRATIC ALLIANCE | 23 | 0,9% |
| AFRICAN TRANSFORMATION MOVEMENT | 19 | 0,7% |
| AFRICAN PEOPLE'S CONVENTION | 7 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 | 0,2% |
| AFRICA RESTORATION ALLIANCE | 4 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 4 | 0,1% |
| BOTHO COMMUNITY MOVEMENT | 2 | 0,1% |
| ABANTU BATHO CONGRESS | 1 | 0,0% |
| VRYHEIDSFRONT PLUS | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsECONOMIC FREEDOM FIGHTERS had the most votes, 48,3%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| NO 9 SHAFT HOSTEL (TENT) | 86991092 |
| FREEDOM PARK SECONDARY SCHOOL | 86992497 |
| NR 2 SHAFT HOSTEL | 86992543 |
| TENT AT RDP'S FREEDOM PARK | 86992947 |
| PLATINUM VILLAGE PRIMARY SCHOOL | 86992992 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Rustenburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.