Ward 18
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- PATRIOTIC ALLIANCE64,6%
- DEMOCRATIC ALLIANCE18,2%
- AFRICAN NATIONAL CONGRESS6,9%
- ACTIONSA3,6%
- ECONOMIC FREEDOM FIGHTERS1,2%
- Others (23)5,4%
2021 Local Government Elections
Held · Official results — not current figures
Ward 18 ward ballot
PATRIOTIC ALLIANCE won the ward in 2021, with 6 584 votes (64,6% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 18 900
- Votes cast
- 10 292
- Turnout
- 54,5%
- Spoilt ballots
- 97
| Party or contestant | Votes | Share |
|---|---|---|
| PATRIOTIC ALLIANCE | 6 584 | 64,6% |
| DEMOCRATIC ALLIANCE | 1 860 | 18,2% |
| AFRICAN NATIONAL CONGRESS | 706 | 6,9% |
| ACTIONSA | 372 | 3,6% |
| ECONOMIC FREEDOM FIGHTERS | 121 | 1,2% |
| GOOD | 106 | 1,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 94 | 0,9% |
| AL JAMA-AH | 84 | 0,8% |
| AFRICAN INDEPENDENT CONGRESS | 53 | 0,5% |
| AMALGAMATED RAINBOW MOVEMENT | 46 | 0,5% |
| Others (19 contestants together) | 169 | 1,7% |
Show all 29 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| PATRIOTIC ALLIANCE | 6 584 | 64,6% |
| DEMOCRATIC ALLIANCE | 1 860 | 18,2% |
| AFRICAN NATIONAL CONGRESS | 706 | 6,9% |
| ACTIONSA | 372 | 3,6% |
| ECONOMIC FREEDOM FIGHTERS | 121 | 1,2% |
| GOOD | 106 | 1,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 94 | 0,9% |
| AL JAMA-AH | 84 | 0,8% |
| AFRICAN INDEPENDENT CONGRESS | 53 | 0,5% |
| AMALGAMATED RAINBOW MOVEMENT | 46 | 0,5% |
| VRYHEIDSFRONT PLUS | 35 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 31 | 0,3% |
| AFRICAN HEART CONGRESS | 21 | 0,2% |
| AFRICAN PEOPLE'S MOVEMENT | 16 | 0,2% |
| UNITED INDEPENDENT MOVEMENT | 15 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 8 | 0,1% |
| PARTY OF ACTION | 8 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 7 | 0,1% |
| CONGRESS OF THE PEOPLE | 5 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 5 | 0,0% |
| INKATHA FREEDOM PARTY | 5 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 3 | 0,0% |
| CHANGE | 2 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 2 | 0,0% |
| ROYAL LOYAL PROGRESS | 2 | 0,0% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 2 | 0,0% |
| SHOSHOLOZA PROGRESSIVE PARTY | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 1 | 0,0% |
| UNITED DEMOCRATIC MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsPATRIOTIC ALLIANCE had the most votes, 64,6%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| JD OPPERMAN RECREATION CENTRE | 32860391 |
| TENT (OPP HOUSE NO 217 STERRE ROAD) | 32860403 |
| BOEKENHOUT PRIMARY SCHOOL | 32860470 |
| LANCEAVALE SECONDARY SCHOOL | 32860481 |
| ELDRIDGE PRIMARY SCHOOL | 32860492 |
| ELDOMAINE PRIMARY SCHOOL | 32860504 |
| CAVENDISH PRIMARY SCHOOL | 32860526 |
| MISSOURILAAN SECONDARY SCHOOL | 32860537 |
| HEERENGRACHT PRIMARY SCHOOL | 32863248 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.