Ward 125
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE31,5%
- ACTIONSA26,4%
- AFRICAN NATIONAL CONGRESS22,6%
- ECONOMIC FREEDOM FIGHTERS10,9%
- PATRIOTIC ALLIANCE2,8%
- Others (22)5,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 125 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 2 684 votes (31,5% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 17 920
- Votes cast
- 8 571
- Turnout
- 47,8%
- Spoilt ballots
- 60
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 684 | 31,5% |
| ACTIONSA | 2 250 | 26,4% |
| AFRICAN NATIONAL CONGRESS | 1 922 | 22,6% |
| ECONOMIC FREEDOM FIGHTERS | 924 | 10,9% |
| PATRIOTIC ALLIANCE | 239 | 2,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 138 | 1,6% |
| AFRICAN INDEPENDENT CONGRESS | 83 | 1,0% |
| VRYHEIDSFRONT PLUS | 72 | 0,8% |
| AFRICAN TRANSFORMATION MOVEMENT | 34 | 0,4% |
| INKATHA FREEDOM PARTY | 34 | 0,4% |
| Others (18 contestants together) | 131 | 1,5% |
Show all 28 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 684 | 31,5% |
| ACTIONSA | 2 250 | 26,4% |
| AFRICAN NATIONAL CONGRESS | 1 922 | 22,6% |
| ECONOMIC FREEDOM FIGHTERS | 924 | 10,9% |
| PATRIOTIC ALLIANCE | 239 | 2,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 138 | 1,6% |
| AFRICAN INDEPENDENT CONGRESS | 83 | 1,0% |
| VRYHEIDSFRONT PLUS | 72 | 0,8% |
| AFRICAN TRANSFORMATION MOVEMENT | 34 | 0,4% |
| INKATHA FREEDOM PARTY | 34 | 0,4% |
| AL JAMA-AH | 22 | 0,3% |
| AZANIAN PEOPLE'S ORGANISATION | 19 | 0,2% |
| CONGRESS OF THE PEOPLE | 18 | 0,2% |
| AFRICAN HEART CONGRESS | 13 | 0,2% |
| UNITED DEMOCRATIC MOVEMENT | 13 | 0,2% |
| CHANGE | 9 | 0,1% |
| SHOSHOLOZA PROGRESSIVE PARTY | 7 | 0,1% |
| UNITED INDEPENDENT MOVEMENT | 6 | 0,1% |
| BOLSHEVIKS PARTY OF SOUTH AFRICA | 5 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 4 | 0,0% |
| DEMOCRATIC ARTISTS PARTY | 4 | 0,0% |
| INTERNATIONAL REVELATION CONGRESS | 3 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 3 | 0,0% |
| AMALGAMATED RAINBOW MOVEMENT | 2 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 1 | 0,0% |
| ROYAL LOYAL PROGRESS | 1 | 0,0% |
| PARTY OF ACTION | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 31,5%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MEREDALE PRIMARY SCHOOL | 32860346 |
| KLIPRIVIER CENTRE | 32860379 |
| ELETHU THEMBA SCHOOL | 32860380 |
| ORMONDE AFM EBENEZER CHURCH | 32863103 |
| CONFIRMED WORD FAITH CHURCH | 32863169 |
| DANIE THERON PRIMARY SCHOOL | 32863170 |
| ALPHA & OMEGA CHRISTIAN ACADEMY | 32863181 |
| TENT NEXT TO JHB CORRECTIONAL SERVICS - SUN CITY | 32863215 |
| MAYFIELD PARK FIRE STATION | 32863316 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.