Ward 60
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS35,8%
- ECONOMIC FREEDOM FIGHTERS26,6%
- ACTIONSA23,6%
- DEMOCRATIC ALLIANCE6,6%
- INKATHA FREEDOM PARTY2,0%
- Others (19)5,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 60 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 366 votes (35,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 16 499
- Votes cast
- 3 860
- Turnout
- 23,4%
- Spoilt ballots
- 43
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 366 | 35,8% |
| ECONOMIC FREEDOM FIGHTERS | 1 015 | 26,6% |
| ACTIONSA | 899 | 23,6% |
| DEMOCRATIC ALLIANCE | 251 | 6,6% |
| INKATHA FREEDOM PARTY | 77 | 2,0% |
| AL JAMA-AH | 27 | 0,7% |
| AFRICAN INDEPENDENT CONGRESS | 23 | 0,6% |
| GOOD | 22 | 0,6% |
| AFRICAN HEART CONGRESS | 19 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 18 | 0,5% |
| Others (15 contestants together) | 100 | 2,6% |
Show all 25 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 366 | 35,8% |
| ECONOMIC FREEDOM FIGHTERS | 1 015 | 26,6% |
| ACTIONSA | 899 | 23,6% |
| DEMOCRATIC ALLIANCE | 251 | 6,6% |
| INKATHA FREEDOM PARTY | 77 | 2,0% |
| AL JAMA-AH | 27 | 0,7% |
| AFRICAN INDEPENDENT CONGRESS | 23 | 0,6% |
| GOOD | 22 | 0,6% |
| AFRICAN HEART CONGRESS | 19 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 18 | 0,5% |
| AFRICAN TRANSFORMATION MOVEMENT | 17 | 0,4% |
| UNITED DEMOCRATIC MOVEMENT | 16 | 0,4% |
| CONGRESS OF THE PEOPLE | 15 | 0,4% |
| VRYHEIDSFRONT PLUS | 14 | 0,4% |
| AFRICAN AMBASSADORS OF SOUTH AFRICA | 9 | 0,2% |
| JUSTICE AND EMPLOYMENT PARTY | 8 | 0,2% |
| UNITED INDEPENDENT MOVEMENT | 7 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 4 | 0,1% |
| CHANGE | 3 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0,1% |
| SHOSHOLOZA PROGRESSIVE PARTY | 2 | 0,1% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0,0% |
| ROYAL LOYAL PROGRESS | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 1 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 35,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| JOHANNESBURG MUSLIM SCHOOL | 32860032 |
| PEOPLE'S CENTRE | 32860043 |
| METROPOLITAN CENTRE | 32860054 |
| CENTRAL METHODIST CHURCH. | 32860122 |
| JOHN ORR TECHNICAL HIGH SCHOOL | 32863204 |
| WITS HALL 29 WEST CAMPUS | 32863338 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.