Ward 69
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE31,1%
- AFRICAN NATIONAL CONGRESS15,7%
- ACTIONSA14,7%
- PATRIOTIC ALLIANCE13,8%
- ECONOMIC FREEDOM FIGHTERS9,0%
- Others (21)15,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 69 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 1 868 votes (31,1% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 15 713
- Votes cast
- 6 060
- Turnout
- 38,6%
- Spoilt ballots
- 51
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 868 | 31,1% |
| AFRICAN NATIONAL CONGRESS | 945 | 15,7% |
| ACTIONSA | 883 | 14,7% |
| PATRIOTIC ALLIANCE | 832 | 13,8% |
| ECONOMIC FREEDOM FIGHTERS | 541 | 9,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 504 | 8,4% |
| GOOD | 152 | 2,5% |
| VRYHEIDSFRONT PLUS | 108 | 1,8% |
| AL JAMA-AH | 32 | 0,5% |
| US THE PEOPLE | 23 | 0,4% |
| Others (18 contestants together) | 121 | 2,0% |
Show all 28 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 868 | 31,1% |
| AFRICAN NATIONAL CONGRESS | 945 | 15,7% |
| ACTIONSA | 883 | 14,7% |
| PATRIOTIC ALLIANCE | 832 | 13,8% |
| ECONOMIC FREEDOM FIGHTERS | 541 | 9,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 504 | 8,4% |
| GOOD | 152 | 2,5% |
| VRYHEIDSFRONT PLUS | 108 | 1,8% |
| AL JAMA-AH | 32 | 0,5% |
| US THE PEOPLE | 23 | 0,4% |
| UNITED INDEPENDENT MOVEMENT | 19 | 0,3% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 16 | 0,3% |
| INKATHA FREEDOM PARTY | 15 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 10 | 0,2% |
| CONGRESS OF THE PEOPLE | 9 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 9 | 0,1% |
| AFRICAN HEART CONGRESS | 8 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 8 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 5 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 4 | 0,1% |
| ROYAL LOYAL PROGRESS | 4 | 0,1% |
| SHOSHOLOZA PROGRESSIVE PARTY | 4 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 4 | 0,1% |
| AMALGAMATED RAINBOW MOVEMENT | 2 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 2 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 2 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| CHANGE | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 31,1%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| WESTDENE RECREATION CENTRE | 32840186 |
| CORONATIONVILLE RECREATION CENTRE | 32840210 |
| ACTS CHRISTIAN CHURCH WESTDENE | 32840322 |
| CORONATIONVILLE SECONDARY SCHOOL | 32841301 |
| WESTBURY RECREATION CENTRE | 32841378 |
| UNIVERSITY OF JOHANNESBURG AUCKLAND PARK CAMPUS | 32841648 |
| LAERSKOOL PIET VAN VUUREN | 32841659 |
| VORENTOE HIGH SCHOOL | 32841828 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.