Ward 79
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS52,6%
- ECONOMIC FREEDOM FIGHTERS24,9%
- ACTIONSA9,8%
- AFRICAN INDEPENDENT CONGRESS5,5%
- DEMOCRATIC ALLIANCE3,4%
- Others (14)3,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 79 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 662 votes (52,6% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 15 829
- Votes cast
- 5 162
- Turnout
- 32,6%
- Spoilt ballots
- 101
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 662 | 52,6% |
| ECONOMIC FREEDOM FIGHTERS | 1 260 | 24,9% |
| ACTIONSA | 496 | 9,8% |
| AFRICAN INDEPENDENT CONGRESS | 279 | 5,5% |
| DEMOCRATIC ALLIANCE | 171 | 3,4% |
| AFRICAN HEART CONGRESS | 33 | 0,7% |
| AFRICAN TRANSFORMATION MOVEMENT | 33 | 0,7% |
| UNITED DEMOCRATIC MOVEMENT | 21 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 17 | 0,3% |
| ABANTU BATHO CONGRESS | 16 | 0,3% |
| Others (14 contestants together) | 73 | 1,4% |
Show all 24 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 662 | 52,6% |
| ECONOMIC FREEDOM FIGHTERS | 1 260 | 24,9% |
| ACTIONSA | 496 | 9,8% |
| AFRICAN INDEPENDENT CONGRESS | 279 | 5,5% |
| DEMOCRATIC ALLIANCE | 171 | 3,4% |
| AFRICAN HEART CONGRESS | 33 | 0,7% |
| AFRICAN TRANSFORMATION MOVEMENT | 33 | 0,7% |
| UNITED DEMOCRATIC MOVEMENT | 21 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 17 | 0,3% |
| ABANTU BATHO CONGRESS | 16 | 0,3% |
| ECONOMIC EMANCIPATION FORUM | 12 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 11 | 0,2% |
| CONGRESS OF THE PEOPLE | 10 | 0,2% |
| VRYHEIDSFRONT PLUS | 10 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 9 | 0,2% |
| AFRICA RESTORATION ALLIANCE | 7 | 0,1% |
| AL JAMA-AH | 7 | 0,1% |
| ROYAL LOYAL PROGRESS | 6 | 0,1% |
| SHOSHOLOZA PROGRESSIVE PARTY | 1 | 0,0% |
| CHANGE | 0 | 0,0% |
| GOOD | 0 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
| UNITED INDEPENDENT MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 52,6%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| EQINISWENI SECONDARY SCHOOL | 32910173 |
| IVORY PARK PRIMARY SCHOOL | 32910195 |
| IKAGENG EDUCARE CENTRE | 32910207 |
| VUKUZENZELE CRECHE | 32910218 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.