Ward 92
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS40,0%
- DEMOCRATIC ALLIANCE21,2%
- ECONOMIC FREEDOM FIGHTERS17,9%
- ACTIONSA14,3%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY1,8%
- Others (16)4,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 92 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 525 votes (40,0% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 17 488
- Votes cast
- 6 375
- Turnout
- 36,5%
- Spoilt ballots
- 55
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 525 | 40,0% |
| DEMOCRATIC ALLIANCE | 1 339 | 21,2% |
| ECONOMIC FREEDOM FIGHTERS | 1 134 | 17,9% |
| ACTIONSA | 904 | 14,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 112 | 1,8% |
| VRYHEIDSFRONT PLUS | 103 | 1,6% |
| INKATHA FREEDOM PARTY | 34 | 0,5% |
| PATRIOTIC ALLIANCE | 33 | 0,5% |
| AFRICAN TRANSFORMATION MOVEMENT | 29 | 0,5% |
| AFRICAN HEART CONGRESS | 28 | 0,4% |
| Others (15 contestants together) | 79 | 1,3% |
Show all 25 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 525 | 40,0% |
| DEMOCRATIC ALLIANCE | 1 339 | 21,2% |
| ECONOMIC FREEDOM FIGHTERS | 1 134 | 17,9% |
| ACTIONSA | 904 | 14,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 112 | 1,8% |
| VRYHEIDSFRONT PLUS | 103 | 1,6% |
| INKATHA FREEDOM PARTY | 34 | 0,5% |
| PATRIOTIC ALLIANCE | 33 | 0,5% |
| AFRICAN TRANSFORMATION MOVEMENT | 29 | 0,5% |
| AFRICAN HEART CONGRESS | 28 | 0,4% |
| UNITED DEMOCRATIC MOVEMENT | 17 | 0,3% |
| CONGRESS OF THE PEOPLE | 14 | 0,2% |
| GOOD | 14 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 11 | 0,2% |
| AL JAMA-AH | 7 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 4 | 0,1% |
| SHOSHOLOZA PROGRESSIVE PARTY | 4 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 3 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 2 | 0,0% |
| BOLSHEVIKS PARTY OF SOUTH AFRICA | 2 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 1 | 0,0% |
| CHANGE | 0 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0,0% |
| ROYAL LOYAL PROGRESS | 0 | 0,0% |
| UNITED INDEPENDENT MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 40,0%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| RANDJESFONTEIN HOMESTEAD | 32910016 |
| SEDI-LAKA PRIMARY SCHOOL | 32910308 |
| DRAKE KOKA PRIMARY SCHOOL | 32910342 |
| TENT COUNTRYVIEW ENGEN GARAGE | 32910397 |
| TENT - BROOKFIELDS KIDS ACADEMY | 32910577 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.