Ward 91
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE44,3%
- AFRICAN NATIONAL CONGRESS24,6%
- ACTIONSA16,8%
- ECONOMIC FREEDOM FIGHTERS9,4%
- INKATHA FREEDOM PARTY1,2%
- Others (20)3,7%
2021 Local Government Elections
Held · Official results — not current figures
Ward 91 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 2 960 votes (44,3% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 15 745
- Votes cast
- 6 750
- Turnout
- 42,9%
- Spoilt ballots
- 74
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 960 | 44,3% |
| AFRICAN NATIONAL CONGRESS | 1 641 | 24,6% |
| ACTIONSA | 1 119 | 16,8% |
| ECONOMIC FREEDOM FIGHTERS | 630 | 9,4% |
| INKATHA FREEDOM PARTY | 80 | 1,2% |
| VRYHEIDSFRONT PLUS | 42 | 0,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 41 | 0,6% |
| AFRICAN HEART CONGRESS | 23 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 23 | 0,3% |
| CONGRESS OF THE PEOPLE | 19 | 0,3% |
| Others (16 contestants together) | 98 | 1,5% |
Show all 26 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 960 | 44,3% |
| AFRICAN NATIONAL CONGRESS | 1 641 | 24,6% |
| ACTIONSA | 1 119 | 16,8% |
| ECONOMIC FREEDOM FIGHTERS | 630 | 9,4% |
| INKATHA FREEDOM PARTY | 80 | 1,2% |
| VRYHEIDSFRONT PLUS | 42 | 0,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 41 | 0,6% |
| AFRICAN HEART CONGRESS | 23 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 23 | 0,3% |
| CONGRESS OF THE PEOPLE | 19 | 0,3% |
| AL JAMA-AH | 16 | 0,2% |
| AFRICA RESTORATION ALLIANCE | 12 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 10 | 0,1% |
| AFRICAN AMBASSADORS OF SOUTH AFRICA | 9 | 0,1% |
| PATRIOTIC ALLIANCE | 9 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 9 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 8 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 7 | 0,1% |
| CHANGE | 4 | 0,1% |
| GOOD | 4 | 0,1% |
| DISRUPT PARTY | 3 | 0,0% |
| SHOSHOLOZA PROGRESSIVE PARTY | 3 | 0,0% |
| UNITED INDEPENDENT MOVEMENT | 2 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 1 | 0,0% |
| ROYAL LOYAL PROGRESS | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 44,3%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| ST DAVIDS MARIST INANDA | 32850558 |
| ALEXANDRA HIGH SCHOOL | 32850569 |
| SANDTON FIRE STATION | 32850581 |
| SANDTONVIEW SCHOOL | 32851021 |
| ALEX ADULT EDUCATION CENTRE | 32851267 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.