Ward 103
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE80,7%
- AFRICAN NATIONAL CONGRESS9,0%
- ECONOMIC FREEDOM FIGHTERS3,7%
- VRYHEIDSFRONT PLUS1,2%
- GOOD1,1%
- Others (17)4,2%
2021 Local Government Elections
Held · Official results — not current figures
Ward 103 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 7 965 votes (80,7% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 19 553
- Votes cast
- 9 949
- Turnout
- 50,9%
- Spoilt ballots
- 85
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 7 965 | 80,7% |
| AFRICAN NATIONAL CONGRESS | 891 | 9,0% |
| ECONOMIC FREEDOM FIGHTERS | 365 | 3,7% |
| VRYHEIDSFRONT PLUS | 121 | 1,2% |
| GOOD | 108 | 1,1% |
| UNITED DEMOCRATIC MOVEMENT | 74 | 0,8% |
| CONGRESS OF THE PEOPLE | 72 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 63 | 0,6% |
| AL JAMA-AH | 42 | 0,4% |
| INKATHA FREEDOM PARTY | 34 | 0,3% |
| Others (14 contestants together) | 129 | 1,3% |
Show all 24 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 7 965 | 80,7% |
| AFRICAN NATIONAL CONGRESS | 891 | 9,0% |
| ECONOMIC FREEDOM FIGHTERS | 365 | 3,7% |
| VRYHEIDSFRONT PLUS | 121 | 1,2% |
| GOOD | 108 | 1,1% |
| UNITED DEMOCRATIC MOVEMENT | 74 | 0,8% |
| CONGRESS OF THE PEOPLE | 72 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 63 | 0,6% |
| AL JAMA-AH | 42 | 0,4% |
| INKATHA FREEDOM PARTY | 34 | 0,3% |
| AFRICAN AMBASSADORS OF SOUTH AFRICA | 23 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 19 | 0,2% |
| CHANGE | 19 | 0,2% |
| AFRICAN HEART CONGRESS | 17 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 15 | 0,2% |
| UNITED INDEPENDENT MOVEMENT | 12 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 10 | 0,1% |
| JUSTICE AND EMPLOYMENT PARTY | 4 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 4 | 0,0% |
| SHOSHOLOZA PROGRESSIVE PARTY | 3 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 2 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 1 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| ROYAL LOYAL PROGRESS | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 80,7%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| SANDTON ART GALLERY | 32850604 |
| FIELD AND STUDY CENTRE | 32850626 |
| LYCEE FRANCAIS JULES VERNE | 32850648 |
| SANDOWN HIGH SCHOOL | 32850659 |
| BRYNEVEN PRIMARY SCHOOL | 32850750 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.