Ward 36
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS49,7%
- ECONOMIC FREEDOM FIGHTERS20,2%
- ACTIONSA13,5%
- DEMOCRATIC ALLIANCE8,4%
- Independent candidates (combined)4,3%
- Others (19)3,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 36 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 485 votes (49,7% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 13 909
- Votes cast
- 5 034
- Turnout
- 36,2%
- Spoilt ballots
- 37
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 485 | 49,7% |
| ECONOMIC FREEDOM FIGHTERS | 1 007 | 20,2% |
| ACTIONSA | 677 | 13,5% |
| DEMOCRATIC ALLIANCE | 420 | 8,4% |
| Independent candidates (combined) | 216 | 4,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 38 | 0,8% |
| DEFENDERS OF THE PEOPLE | 24 | 0,5% |
| AFRICAN COVENANT | 16 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 16 | 0,3% |
| PAN AFRICANIST CONGRESS OF AZANIA | 16 | 0,3% |
| Others (18 contestants together) | 82 | 1,6% |
Show all 28 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 485 | 49,7% |
| ECONOMIC FREEDOM FIGHTERS | 1 007 | 20,2% |
| ACTIONSA | 677 | 13,5% |
| DEMOCRATIC ALLIANCE | 420 | 8,4% |
| Independent candidates (combined) | 216 | 4,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 38 | 0,8% |
| DEFENDERS OF THE PEOPLE | 24 | 0,5% |
| AFRICAN COVENANT | 16 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 16 | 0,3% |
| PAN AFRICANIST CONGRESS OF AZANIA | 16 | 0,3% |
| CONGRESS OF THE PEOPLE | 12 | 0,2% |
| UNITED DEMOCRATIC MOVEMENT | 11 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 9 | 0,2% |
| PATRIOTIC ALLIANCE | 8 | 0,2% |
| VRYHEIDSFRONT PLUS | 8 | 0,2% |
| AFRICA RESTORATION ALLIANCE | 7 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 6 | 0,1% |
| GOOD | 5 | 0,1% |
| FEDERAL PARTY SA | 4 | 0,1% |
| CHRISTIAN DEMOCRATIC PARTY | 3 | 0,1% |
| PARTY OF ACTION | 3 | 0,1% |
| AL JAMA-AH | 2 | 0,0% |
| BLACK FIRST LAND FIRST | 2 | 0,0% |
| SPECTRUM NATIONAL PARTY | 2 | 0,0% |
| AFRICAN MANDATE CONGRESS | 0 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0,0% |
| REPUBLICAN CONFERENCE OF TSHWANE | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 49,7%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| SHALOM PRIMARY SCHOOL | 32960022 |
| TSHWANE NORTH COLLEGE | 32960134 |
| SINQOBILE PRIMARY SCHOOL | 32960471 |
| WORD OF LIFE CHRISTIAN CHURCH (SOSHANGUVE) | 32960549 |
| KHUTSONG DAY CARE CENTRE | 32960741 |
| CENTRAL SECONDARY SCHOOL | 32960785 |
| PRESTIGE COLLEGE THORNVIEW | 32960853 |
| CHRIST REACHES THE WORLD MINISTRY | 32960932 |
| KIDZ AND KIDS DAY CARE CENTRE | 32961056 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.