Ward 89
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS64,8%
- ECONOMIC FREEDOM FIGHTERS20,1%
- ACTIONSA7,3%
- DEMOCRATIC ALLIANCE4,9%
- DEFENDERS OF THE PEOPLE0,5%
- Others (20)2,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 89 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 3 176 votes (64,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 14 712
- Votes cast
- 4 971
- Turnout
- 33,8%
- Spoilt ballots
- 73
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 176 | 64,8% |
| ECONOMIC FREEDOM FIGHTERS | 985 | 20,1% |
| ACTIONSA | 356 | 7,3% |
| DEMOCRATIC ALLIANCE | 241 | 4,9% |
| DEFENDERS OF THE PEOPLE | 26 | 0,5% |
| ABANTU BATHO CONGRESS | 22 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 19 | 0,4% |
| PAN AFRICANIST CONGRESS OF AZANIA | 18 | 0,4% |
| AFRICA RESTORATION ALLIANCE | 8 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 8 | 0,2% |
| Others (17 contestants together) | 39 | 0,8% |
Show all 27 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 176 | 64,8% |
| ECONOMIC FREEDOM FIGHTERS | 985 | 20,1% |
| ACTIONSA | 356 | 7,3% |
| DEMOCRATIC ALLIANCE | 241 | 4,9% |
| DEFENDERS OF THE PEOPLE | 26 | 0,5% |
| ABANTU BATHO CONGRESS | 22 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 19 | 0,4% |
| PAN AFRICANIST CONGRESS OF AZANIA | 18 | 0,4% |
| AFRICA RESTORATION ALLIANCE | 8 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 8 | 0,2% |
| CONGRESS OF THE PEOPLE | 7 | 0,1% |
| AFRICAN MANDATE CONGRESS | 6 | 0,1% |
| VRYHEIDSFRONT PLUS | 5 | 0,1% |
| AFRICAN COVENANT | 3 | 0,1% |
| ECONOMIC EMANCIPATION FORUM | 3 | 0,1% |
| GOOD | 3 | 0,1% |
| CHRISTIAN DEMOCRATIC PARTY | 2 | 0,0% |
| FEDERAL PARTY SA | 2 | 0,0% |
| PARTY OF ACTION | 2 | 0,0% |
| AFRICAN PEOPLE'S CONVENTION | 1 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 1 | 0,0% |
| DISABILITY AND OLDER PERSON POLITICAL PARTY | 1 | 0,0% |
| PATRIOTIC ALLIANCE | 1 | 0,0% |
| SPECTRUM NATIONAL PARTY | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 1 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
| REPUBLICAN CONFERENCE OF TSHWANE | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 64,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| RODNEY MOKOENA PRIMARY SCHOOL | 32960505 |
| REFIHLILE-PELE PRIMARY SCHOOL | 32960640 |
| BOKAMOSO PRIMARY SCHOOL | 32960684 |
| GONTSE PRIMARY SCHOOL | 32960909 |
| TABLE OF HIS GRACE K/C | 32960910 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.