Ward 97
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS66,9%
- ECONOMIC FREEDOM FIGHTERS19,0%
- DEMOCRATIC ALLIANCE5,5%
- ACTIONSA4,2%
- AFRICAN INDEPENDENT CONGRESS2,3%
- Others (18)2,1%
2021 Local Government Elections
Held · Official results — not current figures
Ward 97 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 3 533 votes (66,9% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 14 969
- Votes cast
- 5 380
- Turnout
- 35,9%
- Spoilt ballots
- 98
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 533 | 66,9% |
| ECONOMIC FREEDOM FIGHTERS | 1 003 | 19,0% |
| DEMOCRATIC ALLIANCE | 293 | 5,5% |
| ACTIONSA | 224 | 4,2% |
| AFRICAN INDEPENDENT CONGRESS | 119 | 2,3% |
| CONGRESS OF THE PEOPLE | 22 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 13 | 0,2% |
| DEFENDERS OF THE PEOPLE | 10 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 8 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 8 | 0,2% |
| Others (15 contestants together) | 49 | 0,9% |
Show all 25 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 533 | 66,9% |
| ECONOMIC FREEDOM FIGHTERS | 1 003 | 19,0% |
| DEMOCRATIC ALLIANCE | 293 | 5,5% |
| ACTIONSA | 224 | 4,2% |
| AFRICAN INDEPENDENT CONGRESS | 119 | 2,3% |
| CONGRESS OF THE PEOPLE | 22 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 13 | 0,2% |
| DEFENDERS OF THE PEOPLE | 10 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 8 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 8 | 0,2% |
| AFRICA RESTORATION ALLIANCE | 7 | 0,1% |
| VRYHEIDSFRONT PLUS | 7 | 0,1% |
| AFRICAN MANDATE CONGRESS | 6 | 0,1% |
| ECONOMIC EMANCIPATION FORUM | 4 | 0,1% |
| PARTY OF ACTION | 4 | 0,1% |
| PATRIOTIC ALLIANCE | 4 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 4 | 0,1% |
| AL JAMA-AH | 3 | 0,1% |
| AFRICAN COVENANT | 2 | 0,0% |
| FEDERAL PARTY SA | 2 | 0,0% |
| GOOD | 2 | 0,0% |
| REPUBLICAN CONFERENCE OF TSHWANE | 2 | 0,0% |
| SPECTRUM NATIONAL PARTY | 2 | 0,0% |
| CHRISTIAN DEMOCRATIC PARTY | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 66,9%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| THE GRACE OF THE LIVING GOD MINISTRIES | 32951729 |
| SEDIBA SA THUTO PRIMARY SCHOOL | 32952102 |
| ASSEMBLIES OF GOD-STANZA BOPAPE | 32952157 |
| LEGORA PRIMARY SCHOOL | 32952247 |
| RETHABILE DAY CARE | 32952685 |
| GREAT AND MIGHTY GOD CHURCH | 32952708 |
| ANGLICAN CHURCH-ST. AGNES | 32953125 |
| THE CHURCH OF JESUS CHRIST | 32953158 |
| GOSPEL OF GOD CHURCH | 32953237 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.