Ward 9
A ward of Ba-Phalaborwa. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS71,4%
- ECONOMIC FREEDOM FIGHTERS19,4%
- CIVIC WARRIORS5,1%
- DEMOCRATIC ALLIANCE1,5%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY1,3%
- Others (7)1,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 9 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 355 votes (71,4% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 043
- Votes cast
- 1 964
- Turnout
- 48,6%
- Spoilt ballots
- 65
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 355 | 71,4% |
| ECONOMIC FREEDOM FIGHTERS | 369 | 19,4% |
| CIVIC WARRIORS | 97 | 5,1% |
| DEMOCRATIC ALLIANCE | 28 | 1,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 25 | 1,3% |
| CONGRESS OF THE PEOPLE | 12 | 0,6% |
| VRYHEIDSFRONT PLUS | 3 | 0,2% |
| ABANTU BATHO CONGRESS | 2 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 2 | 0,1% |
| Others (3 contestants together) | 4 | 0,2% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 355 | 71,4% |
| ECONOMIC FREEDOM FIGHTERS | 369 | 19,4% |
| CIVIC WARRIORS | 97 | 5,1% |
| DEMOCRATIC ALLIANCE | 28 | 1,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 25 | 1,3% |
| CONGRESS OF THE PEOPLE | 12 | 0,6% |
| VRYHEIDSFRONT PLUS | 3 | 0,2% |
| ABANTU BATHO CONGRESS | 2 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 2 | 0,1% |
| FORUM 4 SERVICE DELIVERY | 2 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 2 | 0,1% |
| ABLE LEADERSHIP | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 71,4%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MASHISHIMALE PRIMARY SCHOOL | 76080168 |
| LEPHALA EARLY LEARNING CENTRES | 76080191 |
| BOLLANOTO PRIMARY SCHOOL | 76080630 |
| SUPRISE DAY CARE CENTRE | 76080641 |
| JESUS IS THE WAY | 76080731 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Ba-Phalaborwa’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.