Ward 2
A ward of Ba-Phalaborwa. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS74,9%
- Independent candidates (combined)11,3%
- ECONOMIC FREEDOM FIGHTERS9,8%
- DEMOCRATIC ALLIANCE1,1%
- ABANTU BATHO CONGRESS1,0%
- Others (7)2,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 2 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 254 votes (74,9% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 001
- Votes cast
- 1 707
- Turnout
- 42,7%
- Spoilt ballots
- 32
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 254 | 74,9% |
| Independent candidates (combined) | 189 | 11,3% |
| ECONOMIC FREEDOM FIGHTERS | 164 | 9,8% |
| DEMOCRATIC ALLIANCE | 19 | 1,1% |
| ABANTU BATHO CONGRESS | 16 | 1,0% |
| CONGRESS OF THE PEOPLE | 14 | 0,8% |
| AFRICAN PEOPLE'S CONVENTION | 6 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 5 | 0,3% |
| ABLE LEADERSHIP | 3 | 0,2% |
| UNITED DEMOCRATIC MOVEMENT | 3 | 0,2% |
| Others (5 contestants together) | 2 | 0,1% |
Show all 15 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 254 | 74,9% |
| Independent candidates (combined) | 189 | 11,3% |
| ECONOMIC FREEDOM FIGHTERS | 164 | 9,8% |
| DEMOCRATIC ALLIANCE | 19 | 1,1% |
| ABANTU BATHO CONGRESS | 16 | 1,0% |
| CONGRESS OF THE PEOPLE | 14 | 0,8% |
| AFRICAN PEOPLE'S CONVENTION | 6 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 5 | 0,3% |
| ABLE LEADERSHIP | 3 | 0,2% |
| UNITED DEMOCRATIC MOVEMENT | 3 | 0,2% |
| INKATHA FREEDOM PARTY | 1 | 0,1% |
| PATRIOTIC ALLIANCE | 1 | 0,1% |
| CIVIC WARRIORS | 0 | 0,0% |
| FORUM 4 SERVICE DELIVERY | 0 | 0,0% |
| VRYHEIDSFRONT PLUS | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 74,9%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MAKHUSHANE TRIBAL AUTHORITYS (R1) | 76080203 |
| BURNING FIRE JESUS MINISTRIES MAKHUSHANE | 76080348 |
| ST PATRICK MATHIBELA PRIMARY SCHOOL | 76080438 |
| MMAPULA DAY CARE CENTRE | 76080742 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Ba-Phalaborwa’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.