Ward 2
A ward of Polokwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS54,6%
- Independent candidates (combined)34,2%
- ECONOMIC FREEDOM FIGHTERS6,0%
- DEFENDERS OF THE PEOPLE1,4%
- DEMOCRATIC ALLIANCE1,2%
- Others (14)2,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 2 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 820 votes (54,6% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 433
- Votes cast
- 3 392
- Turnout
- 45,6%
- Spoilt ballots
- 60
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 820 | 54,6% |
| Independent candidates (combined) | 1 140 | 34,2% |
| ECONOMIC FREEDOM FIGHTERS | 199 | 6,0% |
| DEFENDERS OF THE PEOPLE | 47 | 1,4% |
| DEMOCRATIC ALLIANCE | 40 | 1,2% |
| ABANTU BATHO CONGRESS | 20 | 0,6% |
| AFRICAN PEOPLE'S CONVENTION | 20 | 0,6% |
| CONGRESS OF THE PEOPLE | 9 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0,2% |
| KINGDOM COVENANT DEMOCRATIC PARTY | 7 | 0,2% |
| Others (10 contestants together) | 23 | 0,7% |
Show all 20 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 820 | 54,6% |
| Independent candidates (combined) | 1 140 | 34,2% |
| ECONOMIC FREEDOM FIGHTERS | 199 | 6,0% |
| DEFENDERS OF THE PEOPLE | 47 | 1,4% |
| DEMOCRATIC ALLIANCE | 40 | 1,2% |
| ABANTU BATHO CONGRESS | 20 | 0,6% |
| AFRICAN PEOPLE'S CONVENTION | 20 | 0,6% |
| CONGRESS OF THE PEOPLE | 9 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0,2% |
| KINGDOM COVENANT DEMOCRATIC PARTY | 7 | 0,2% |
| PARTY OF ACTION | 6 | 0,2% |
| MAGOSHI SWARANANG MOVEMENT | 4 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 3 | 0,1% |
| PAN AFRICANIST CONGRESS OF AZANIA | 3 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 3 | 0,1% |
| MOVEMENT FOR TOTAL LIBERATION | 1 | 0,0% |
| PATRIOTIC ALLIANCE | 1 | 0,0% |
| VRYHEIDSFRONT PLUS | 1 | 0,0% |
| YOUNG PEOPLES PARTY | 1 | 0,0% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 54,6%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MOEFADI PRIMARY SCHOOL | 76300387 |
| NGWANAMAGO PRIMARY SCHOOL | 76310243 |
| KGETSA PRIMARY SCHOOL | 76310254 |
| MAHWIBITSWANE HIGH SCHOOL | 76310276 |
| BOKGOBELO LOWER PRIMARY SCHOOL | 76310287 |
| FEKE PRIMARY SCHOOL | 76310355 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Polokwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.