Ward 45
A ward of Polokwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS66,7%
- ECONOMIC FREEDOM FIGHTERS14,7%
- Independent candidates (combined)10,7%
- AFRICAN TRANSFORMATION MOVEMENT3,1%
- DEMOCRATIC ALLIANCE1,6%
- Others (13)3,2%
2021 Local Government Elections
Held · Official results — not current figures
Ward 45 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 872 votes (66,7% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 295
- Votes cast
- 2 839
- Turnout
- 38,9%
- Spoilt ballots
- 34
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 872 | 66,7% |
| ECONOMIC FREEDOM FIGHTERS | 413 | 14,7% |
| Independent candidates (combined) | 299 | 10,7% |
| AFRICAN TRANSFORMATION MOVEMENT | 86 | 3,1% |
| DEMOCRATIC ALLIANCE | 45 | 1,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 0,5% |
| MAGOSHI SWARANANG MOVEMENT | 15 | 0,5% |
| PARTY OF ACTION | 11 | 0,4% |
| AFRICA RESTORATION ALLIANCE | 9 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 9 | 0,3% |
| Others (9 contestants together) | 31 | 1,1% |
Show all 19 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 872 | 66,7% |
| ECONOMIC FREEDOM FIGHTERS | 413 | 14,7% |
| Independent candidates (combined) | 299 | 10,7% |
| AFRICAN TRANSFORMATION MOVEMENT | 86 | 3,1% |
| DEMOCRATIC ALLIANCE | 45 | 1,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 0,5% |
| MAGOSHI SWARANANG MOVEMENT | 15 | 0,5% |
| PARTY OF ACTION | 11 | 0,4% |
| AFRICA RESTORATION ALLIANCE | 9 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 9 | 0,3% |
| ABANTU BATHO CONGRESS | 7 | 0,2% |
| PATRIOTIC ALLIANCE | 5 | 0,2% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 5 | 0,2% |
| CONGRESS OF THE PEOPLE | 4 | 0,1% |
| PROPHETIC MOVEMENT ARMY | 4 | 0,1% |
| VRYHEIDSFRONT PLUS | 3 | 0,1% |
| DEFENDERS OF THE PEOPLE | 2 | 0,1% |
| MOVEMENT FOR TOTAL LIBERATION | 1 | 0,0% |
| YOUNG PEOPLES PARTY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 66,7%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| RAMPURU PRIMARY SCHOOL | 76320020 |
| SEOKENG HIGH SCHOOL | 76320288 |
| SEFATALADI PRIMARY SCHOOL | 76320390 |
| MANCHIMUDI PRIMARY SCHOOL | 76320525 |
| DIAKGANYA PRIMARY SCHOOL | 76321010 |
| RAMETLOANE PRIMARY SCHOOL | 76321032 |
| RAPITSI PRIMARY SCHOOL | 76321043 |
| KGABO PARK PRIMARY SCHOOL | 76321212 |
| FIRE BIBLE CENTER | 76321548 |
| ST. STEPHENS ANGLICAN CHURCH | 76321560 |
| PHUNTSHI ROLLER MILLS | 76321571 |
| MMADITSHIKA PRIMARY SCHOOL | 76321582 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Polokwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.