Public money
Party funding and donations
Every donation a party or a donor declared to the Electoral Commission under the Political Party Funding Act, exactly as the Commission’s quarterly published declarations reports print it: party, donor, date received, type and amount. The law requires disclosure only above the threshold, so smaller donations are not here; the Commission’s allocations from public funds are a separate report, not yet on the record.
Donors and the parties that declared themDonors declared by several parties
- Declared by parties
- R 1,1 billion
- Parties declaring
- 23
- Donors named
- 220
- Quarterly reports
- 21
Declared by each party
| Party, as published | Total declared | Donations | Donors | Years |
|---|---|---|---|---|
| DEMOCRATIC ALLIANCE | R 523 719 778,43 | 205 | 108 | 2021/22 – 2026/27 |
| AFRICAN NATIONAL CONGRESS | R 228 446 813 | 54 | 30 | 2021/22 – 2025/26 |
| ACTIONSA | R 123 875 362,76 | 84 | 34 | 2021/22 – 2026/27 |
| RISE MZANSI | R 97 989 186 | 14 | 11 | 2023/24 – 2026/27 |
| INKATHA FREEDOM PARTY | R 60 159 778,08 | 16 | 10 | 2021/22 – 2025/26 |
| CHANGE STARTS NOW | R 35 970 000 | 4 | 4 | 2023/24 – 2024/25 |
| BUILD ONE SOUTH AFRICA | R 30 055 148,44 | 16 | 8 | 2023/24 – 2025/26 |
| PATRIOTIC ALLIANCE | R 15 988 280 | 27 | 13 | 2021/22 – 2024/25 |
| ECONOMIC FREEDOM FIGHTERS | R 6 656 089 | 11 | 9 | 2021/22 – 2024/25 |
| LABOUR PARTY OF SOUTH AFRICA | R 5 000 000 | 1 | 1 | 2026/27 |
| UNITED DEMOCRATIC MOVEMENT | R 2 250 000 | 4 | 4 | 2023/24 |
| INDEPENDENT SOUTH AFRICAN NATIONAL CIVIC ORGANISATION | R 1 599 000 | 2 | 1 | 2023/24 |
| VRYHEIDSFRONT PLUS | R 1 385 038 | 6 | 4 | 2021/22 – 2023/24 |
| GOOD | R 1 063 347 | 5 | 5 | 2021/22 – 2024/25 |
| REFERENDUM PARTY | R 937 341,24 | 1 | 1 | 2024/25 |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | R 475 000 | 3 | 3 | 2021/22 – 2024/25 |
| ALLIANCE OF CITIZENS FOR CHANGE | R 440 500 | 1 | 1 | 2025/26 |
| SOUTH AFRICAN RAINBOW ALLIANCE | R 400 000 | 1 | 1 | 2024/25 |
| UMKHONTO WESIZWE | R 380 555 | 1 | 1 | 2024/25 |
| ABLE LEADERSHIP | R 360 000 | 3 | 1 | 2023/24 |
| AFRICAN TRANSFORMATION MOVEMENT | R 320 000 | 2 | 2 | 2021/22 – 2023/24 |
| ABANTU INTEGRITY MOVEMENT | R 212 386,04 | 2 | 2 | 2021/22 |
| SHOSHOLOZA PROGRESSIVE PARTY | R 150 000 | 1 | 1 | 2021/22 |
Declarations
| Period | Party, as published | Donor, as published | Received | Type | Amount | Declared by |
|---|---|---|---|---|---|---|
| 2025/26 · Q4 | ACTIONSA | SIYAYA FREE TO AIR TV (PTY) LTD | 7 March 2026 | Monetary | R 1 000 000 | Declared by the donor |
| 2025/26 · Q4 | ACTIONSA | AFRICAN EQUITY CORPORATION (PTY) LTD | 11 March 2026 | Monetary | R 1 000 000 | Declared by the donor |
| 2025/26 · Q3 | ACTIONSA | LEPHATSI INVESTMENTS | 8 August 2025 | Monetary | R 200 000 | Declared by the donor · late submission |
| 2024/25 · Q4 | ACTIONSA | AFRICAN EQUITY CORPORATION (PTY) LTD | 20 March 2025 | Monetary | R 1 000 000 | Declared by the donor |
| 2024/25 · Q1 | ACTIONSA | MOXITONE INVESTMENTS (PTY) LTD | 3 April 2024 | Monetary | R 250 000 | Declared by the donor |
| 2024/25 · Q1 | ACTIONSA | LEAPSERVE HOLDINGS (PTY) LTD | 26 April 2024 | Monetary | R 250 000 | Declared by the donor |
| 2023/24 · Q4 | ACTIONSA | STYLE EYES OF CALIFORNIA (PTY) LTD | 20 March 2024 | Monetary | R 850 000 | Declared by the donor |
| 2023/24 · Q3 | ACTIONSA | SOLOMON DAVID GROUP (PTY) LTD | 29 August 2023 | Monetary | R 127 750 | Declared by the donor · late submission |
| 2023/24 · Q3 | ACTIONSA | AFRICAN EQUITY CORPORATION (PTY) LTD | 24 October 2023 | Monetary | R 1 000 000 | Declared by the donor |
| 2023/24 · Q3 | ACTIONSA | SHIYAN 80422 (PTY) LTD | 13 November 2023 | Monetary | R 150 000 | Declared by the donor |
| 2023/24 · Q2 | ACTIONSA | THE SHAVE AND GIBSON FOUNDATION | 26 July 2023 | Monetary | R 150 000 | Declared by the donor |
| 2023/24 · Q2 | ACTIONSA | PETROCAM TRADING (PTY) LTD | 16 August 2023 | Monetary | R 200 000 | Declared by the donor |
| 2023/24 · Q1 | ACTIONSA | SOLOMON DAVID GROUP (PTY) LTD | 5 May 2023 | Monetary | R 2 000 000 | Declared by the donor |
| 2023/24 · Q1 | ACTIONSA | STYLE EYES OF CALIFORNIA (PTY) LTD | 5 June 2023 | Monetary | R 700 000 | Declared by the donor |
| 2022/23 · Q3 | ACTIONSA | KONRAD ADENAUER STIFTUNG NPC | 9 December 2022 | In kind | R 180 000 | Declared by the donor |
| 2022/23 · Q3 | ACTIONSA | AFRICAN EQUITY CORPORATION (PTY) LTD | 14 December 2022 | Monetary | R 1 000 000 | Declared by the donor |
| 2022/23 · Q2 | ACTIONSA | VINCEMUS INVESTMENTS PTY LTD | 16 September 2022 | In kind | R 301 500 | Declared by the donor |
| 2022/23 · Q1 | ACTIONSA | STYLE EYES OF CALIFORNIA (PTY) LTD | 13 May 2022 | Monetary | R 600 000 | Declared by the donor |
| 2022/23 · Q1 | ACTIONSA | SHAVE & GIBSON FOUNDATION | 22 June 2022 | Monetary | R 150 000 | Declared by the donor |
| 2021/22 · Q3 | ACTIONSA | BLACK LIKE ME (PTY) LTD | 1 October 2021 | In kind | R 179 998 | Declared by the donor |
| 2021/22 · Q3 | ACTIONSA | THE SHAVE AND GIBSON FOUNDATION | 13 October 2021 | Monetary | R 150 000 | Declared by the donor |
| 2021/22 · Q3 | ACTIONSA | PTY PROPS 274 (PTY) LTD | 2 December 2021 | In kind | R 4 212 350,50 | Declared by the donor |
| 2021/22 · Q3 | ACTIONSA | KONRAD ADENAUER STIFTUNG NPC | 15 December 2021 | In kind | R 530 000 | Declared by the donor |
| 2021/22 · Q2 | ACTIONSA | KONRAD ADENAUER STIFTUNG NPC | 2 July 2021 | In kind | R 120 000 | Declared by the donor |
| 2021/22 · Q2 | ACTIONSA | MOXITONE INVESTMENTS PTY LTD | 7 July 2021 | Monetary | R 500 000 | Declared by the donor |
| 2021/22 · Q2 | ACTIONSA | STYLE EYES OF CALIFORNIA (PTY) LTD | 20 July 2021 | In kind | R 23 920 | Declared by the donor · late submission |
| 2021/22 · Q2 | ACTIONSA | STYLE EYES OF CALIFORNIA (PTY) LTD | 20 July 2021 | Monetary | R 200 000 | Declared by the donor |
| 2021/22 · Q2 | ACTIONSA | FIRESTATION ASSET MANAGEMENT (PTY) LTD | 23 July 2021 | Monetary | R 125 000 | Declared by the donor |
| 2021/22 · Q2 | ACTIONSA | AFRICAN EQUITY CORPORATION (PTY) LTD | 9 September 2021 | Monetary | R 500 000 | Declared by the donor |
| 2021/22 · Q2 | ACTIONSA | FIRESTATION ASSET MANAGEMENT (PTY) LTD | 10 September 2021 | Monetary | R 100 000 | Declared by the donor |
| 2021/22 · Q2 | ACTIONSA | KAGGEN INVESTMENTS | 17 September 2021 | In kind | R 115 000 | Declared by the donor |
| 2021/22 · Q2 | ACTIONSA | KAGGEN INVESTMENTS | 17 September 2021 | In kind | R 115 000 | Declared by the donor |
| 2021/22 · Q2 | ACTIONSA | THE SHAVE AND GIBSON FOUNDATION | 27 September 2021 | In kind | R 124 462 | Declared by the donor |
| 2021/22 · Q1 | ACTIONSA | BRAHMAN HILLS PROPRIETARY LIMITED | 26 April 2021 | Monetary | R 350 000 | Declared by the donor |
| 2021/22 · Q1 | ACTIONSA | BLACK LIKE ME (PTY) LTD | 3 May 2021 | In kind | R 121 490,26 | Declared by the donor |
| 2021/22 · Q1 | ACTIONSA | STYLE EYES OF CALIFORNIA (PTY) LTD | 11 May 2021 | In kind | R 333 600 | Declared by the donor |
How these records are kept
Each row is one line of a published declarations report, read from the Commission’s PDF and checked against the report’s own printed totals before approval. A donation usually appears twice in a report — declared by the party under section 9(1) and by the donor under section 9(2); Mandate SA keeps both and counts the party’s declaration in totals. Names are exactly as printed; a party name is linked to a party record only when identical to a recorded name. Contributions to the Multi-Party Democracy Fund are not donations to a party. Coverage in detail.