Province
North West
18 municipalities on the 2021 boundaries. The latest national and provincial result here is the 1999 National and Provincial Elections (as selected). Turnout in the 2021 Local Government Elections by area, from the official results.
Turnout, 2021 Local Government Elections
- Valid votes
- 1 305 441
- Turnout
- 87,2%
- Registered
- 1 521 356
- AFRICAN NATIONAL CONGRESS79,0%
- UNITED CHRISTIAN DEMOCRATIC PARTY9,6%
- DEMOCRATIC PARTY3,3%
- NEW NATIONAL PARTY2,3%
- VRYHEIDSFRONT \ FREEDOM FRONT1,4%
- All others4,5%
2021 Local Government Elections
- Votes cast
- 702 043
- Turnout
- 42,0%
- Registered voters
- 1 671 551
Turnout by municipality
Public money
National infrastructure projects the budget places in this province; municipal finance is on each municipality's page
Representatives
Members of the North West Provincial Legislature and its delegates to the National Council of Provinces, as official rosters list them
North West Provincial Legislature
| Name | Party (as listed) | Role (as listed) |
|---|---|---|
| Physical Address | Not stated | 2nd floor, West Wing North West Provincial Legislature New Parliament Building Dr James Moroka Drive Mmabatho 2735 Open Hours Mon–Fri, 8am to 4pm, Closed: Saturdays & Sundays |
| Papiki Babuile | Not stated | – |
| Matshidiso Botswe | ECONOMIC FREEDOM FIGHTERS | EFF Leader (EFF) |
| Justice Dabampe | Not stated | – |
| Sipho Dial | Not stated | Chairperson: Portfolio Committee on Agriculture and Rural Development |
| Michael Groenewald | Not stated | Chairperson: Standing Committee on Oversight of the North West Provincial Legislature |
| Mpho Khunou | Not stated | Chairperson: Portfolio Committee on Economic Development, Environment, Conservation & Tourism |
| Masego Dorcas Kodisang | Not stated | – |
| Rosina Ntshetshana Komane | Not stated | – |
| Karabo Magagane | Not stated | Chairperson: Portfolio Committee on Health & Social Development |
| Collen Maine | Not stated | Deputy Speaker |
| Kgalalelo Makgokgowa | Not stated | Chairperson: Portfolio Committee on Cooperative Governance & Human Settlement & Traditional Affairs |
| Smuts Matshe | Not stated | – |
| Amogelang Jeanette Matuane | Not stated | – |
| Tebogo Modise | Not stated | Chairperson of Chairpersons & Chair : Legislative Review & Implementation of Resolution of the House. |
| Calvin Moema | Not stated | – |
| Viola Ntsetsao Motsumi | Not stated | Speaker of the NWPL |
| Nathan Oliphant | Not stated | Chairperson: Portfolio Committee on Premier and Finance |
| Motlalepula Rosho | Not stated | Chief Whip of the North West Provincial Legislature / Chairperson: SCOPA |
| Paul Sebegoe | Not stated | Chairperson: Portfolio Committee on Public Works, Roads & Infrastructure |
| Freddy Sonakile | Not stated | Chairperson: Portfolio Committee on Community Safety and Transport Management |
| Primrose Sonti | Not stated | – |
| Johana Steenkamp | Not stated | – |
| Christian Steyl | Not stated | – |
| Lerato Tsholo | Not stated | – |
| Hendriette Van Huyssteen | Not stated | – |
| Wolfgang Wallhorn | Not stated | – |
| Tina Priscilla Williams | Not stated | Chairperson: Portfolio Committee on Education, Arts, Culture, Sports & Recreation |
| Name | Party (as listed) | Role (as listed) |
|---|---|---|
| Jeanne Marguerite Adriaanse | DEMOCRATIC ALLIANCE | – |
| Tidimalo Innocentia Legwase | AFRICAN NATIONAL CONGRESS | – |
| Baakiseng Solomon Mabebo | AFRICAN NATIONAL CONGRESS | – |
| Onica Dipuo Medupe | AFRICAN NATIONAL CONGRESS | – |
| Mothusi Kenneth Montwedi | ECONOMIC FREEDOM FIGHTERS | – |
| Sylvia Losea Sithole | AFRICAN NATIONAL CONGRESS | – |
Municipalities of North West
2021 boundaries · turnout in the 2021 Local Government Elections
| Name | Type | Turnout |
|---|---|---|
| Kgetlengrivier | Local municipality | 48,9% |
| Local Municipality of Madibeng | Local municipality | 40,9% |
| Moretele | Local municipality | 43,5% |
| Moses Kotane | Local municipality | 39,5% |
| Rustenburg | Local municipality | 36,3% |
| City of Matlosana | Local municipality | 42,4% |
| JB Marks | Local municipality | 45,8% |
| Maquassi Hills | Local municipality | 47,3% |
| Greater Taung | Local municipality | 48,4% |
| Kagisano-Molopo | Local municipality | 42,8% |
| Lekwa-Teemane | Local municipality | 47,5% |
| Mamusa | Local municipality | 51,8% |
| Naledi | Local municipality | 44,2% |
| Ditsobotla | Local municipality | 44,5% |
| Mafikeng | Local municipality | 37,8% |
| Ramotshere Moiloa | Local municipality | 47,9% |
| Ratlou | Local municipality | 43,0% |
| Tswaing | Local municipality | 42,9% |