Ward 2
A ward of Buffalo City. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS87,4%
- ECONOMIC FREEDOM FIGHTERS8,8%
- DEMOCRATIC ALLIANCE1,5%
- UNITED DEMOCRATIC MOVEMENT0,8%
- AFRICAN TRANSFORMATION MOVEMENT0,4%
- Others (8)1,2%
2021 Local Government Elections
Held · Official results — not current figures
Ward 2 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 883 votes (87,4% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 655
- Votes cast
- 3 381
- Turnout
- 44,2%
- Spoilt ballots
- 82
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 883 | 87,4% |
| ECONOMIC FREEDOM FIGHTERS | 289 | 8,8% |
| DEMOCRATIC ALLIANCE | 50 | 1,5% |
| UNITED DEMOCRATIC MOVEMENT | 26 | 0,8% |
| AFRICAN TRANSFORMATION MOVEMENT | 13 | 0,4% |
| CONGRESS OF THE PEOPLE | 13 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,3% |
| PROGRESSIVE COMMUNITY MOVEMENT | 4 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0,1% |
| INDEPENDENT SOUTH AFRICAN NATIONAL CIVIC ORGANISATION | 3 | 0,1% |
| Others (9 contestants together) | 6 | 0,2% |
Show all 19 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 883 | 87,4% |
| ECONOMIC FREEDOM FIGHTERS | 289 | 8,8% |
| DEMOCRATIC ALLIANCE | 50 | 1,5% |
| UNITED DEMOCRATIC MOVEMENT | 26 | 0,8% |
| AFRICAN TRANSFORMATION MOVEMENT | 13 | 0,4% |
| CONGRESS OF THE PEOPLE | 13 | 0,4% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,3% |
| PROGRESSIVE COMMUNITY MOVEMENT | 4 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0,1% |
| INDEPENDENT SOUTH AFRICAN NATIONAL CIVIC ORGANISATION | 3 | 0,1% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 2 | 0,1% |
| BATHO PELE MOVEMENT | 2 | 0,1% |
| NATIONAL FREEDOM PARTY | 2 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 0 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
| GOOD | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
| UNITED INDEPENDENT MOVEMENT | 0 | 0,0% |
| VRYHEIDSFRONT PLUS | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 87,4%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| ST PETERS CLOVER CATHOLIC CHURCH | 10590847 |
| GOMPO COMMUNITY HALL | 10591017 |
| NCEDANI DAY CARE CENTRE | 10591039 |
| NEW JESUS APOSTOLIC CHURCH IN ZION | 10591354 |
| MASINCEDANE DAY CARE | 10591398 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Buffalo City’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.