Ward 8
A ward of Buffalo City. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS61,2%
- DEMOCRATIC ALLIANCE25,0%
- ECONOMIC FREEDOM FIGHTERS6,0%
- PATRIOTIC ALLIANCE2,4%
- PAN AFRICANIST CONGRESS OF AZANIA1,1%
- Others (13)4,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 8 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 397 votes (61,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 9 402
- Votes cast
- 4 002
- Turnout
- 42,6%
- Spoilt ballots
- 85
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 397 | 61,2% |
| DEMOCRATIC ALLIANCE | 979 | 25,0% |
| ECONOMIC FREEDOM FIGHTERS | 236 | 6,0% |
| PATRIOTIC ALLIANCE | 94 | 2,4% |
| PAN AFRICANIST CONGRESS OF AZANIA | 42 | 1,1% |
| NATIONAL FREEDOM PARTY | 37 | 0,9% |
| PROGRESSIVE COMMUNITY MOVEMENT | 36 | 0,9% |
| UNITED DEMOCRATIC MOVEMENT | 31 | 0,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 0,4% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 13 | 0,3% |
| Others (8 contestants together) | 37 | 0,9% |
Show all 18 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 397 | 61,2% |
| DEMOCRATIC ALLIANCE | 979 | 25,0% |
| ECONOMIC FREEDOM FIGHTERS | 236 | 6,0% |
| PATRIOTIC ALLIANCE | 94 | 2,4% |
| PAN AFRICANIST CONGRESS OF AZANIA | 42 | 1,1% |
| NATIONAL FREEDOM PARTY | 37 | 0,9% |
| PROGRESSIVE COMMUNITY MOVEMENT | 36 | 0,9% |
| UNITED DEMOCRATIC MOVEMENT | 31 | 0,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 0,4% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 13 | 0,3% |
| BATHO PELE MOVEMENT | 8 | 0,2% |
| UNITED INDEPENDENT MOVEMENT | 8 | 0,2% |
| GOOD | 6 | 0,2% |
| AFRICA RESTORATION ALLIANCE | 4 | 0,1% |
| AL JAMA-AH | 4 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 3 | 0,1% |
| VRYHEIDSFRONT PLUS | 3 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 61,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| ALPHENDALE SECONDARY SCHOOL | 10590465 |
| MAKINANA LOWER/HIGHER PRIMARY SCHOOL | 10590623 |
| KUSILE COMPREHENSIVE SCHOOL | 10590836 |
| ASPIRANZA PRIMARY SCHOOL | 10590982 |
| GREENPOINT SECONDARY SCHOOL | 10590993 |
| SIKHULILE EDUCARE CENTRE | 10591118 |
| GOMPO FOR THE AGED | 10591129 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Buffalo City’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.