Ward 48
A ward of Nelson Mandela Bay. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE44,6%
- AFRICAN NATIONAL CONGRESS27,1%
- PATRIOTIC ALLIANCE9,4%
- VRYHEIDSFRONT PLUS3,2%
- UNITED FRONT OF THE EASTERN CAPE3,1%
- Others (15)12,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 48 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 1 300 votes (44,6% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 847
- Votes cast
- 2 955
- Turnout
- 37,7%
- Spoilt ballots
- 42
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 300 | 44,6% |
| AFRICAN NATIONAL CONGRESS | 790 | 27,1% |
| PATRIOTIC ALLIANCE | 273 | 9,4% |
| VRYHEIDSFRONT PLUS | 94 | 3,2% |
| UNITED FRONT OF THE EASTERN CAPE | 91 | 3,1% |
| ECONOMIC FREEDOM FIGHTERS | 87 | 3,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 79 | 2,7% |
| AFRICAN TRANSFORMATION MOVEMENT | 52 | 1,8% |
| COMPATRIOTS OF SOUTH AFRICA | 40 | 1,4% |
| GOOD | 20 | 0,7% |
| Others (12 contestants together) | 87 | 3,0% |
Show all 22 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 300 | 44,6% |
| AFRICAN NATIONAL CONGRESS | 790 | 27,1% |
| PATRIOTIC ALLIANCE | 273 | 9,4% |
| VRYHEIDSFRONT PLUS | 94 | 3,2% |
| UNITED FRONT OF THE EASTERN CAPE | 91 | 3,1% |
| ECONOMIC FREEDOM FIGHTERS | 87 | 3,0% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 79 | 2,7% |
| AFRICAN TRANSFORMATION MOVEMENT | 52 | 1,8% |
| COMPATRIOTS OF SOUTH AFRICA | 40 | 1,4% |
| GOOD | 20 | 0,7% |
| NORTHERN ALLIANCE | 19 | 0,7% |
| ABANTU INTEGRITY MOVEMENT | 13 | 0,4% |
| UNITED INDEPENDENT MOVEMENT | 13 | 0,4% |
| AL JAMA-AH | 11 | 0,4% |
| CONGRESS OF THE PEOPLE | 11 | 0,4% |
| DEFENDERS OF THE PEOPLE | 7 | 0,2% |
| UNITED DEMOCRATIC MOVEMENT | 7 | 0,2% |
| PAN AFRICANIST CONGRESS OF AZANIA | 3 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 1 | 0,0% |
| SPECTRUM NATIONAL PARTY | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 44,6%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| WINTERBERG SCHOOL | 10300240 |
| ALLANRIDGE HALL | 10300251 |
| MCCARTHY SCHOOL | 10300273 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Nelson Mandela Bay’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.