Ward 51
A ward of Nelson Mandela Bay. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE79,1%
- VRYHEIDSFRONT PLUS7,6%
- AFRICAN NATIONAL CONGRESS5,8%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY3,2%
- PATRIOTIC ALLIANCE1,4%
- Others (12)3,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 51 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 4 558 votes (79,1% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 11 358
- Votes cast
- 5 794
- Turnout
- 51,0%
- Spoilt ballots
- 33
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 4 558 | 79,1% |
| VRYHEIDSFRONT PLUS | 436 | 7,6% |
| AFRICAN NATIONAL CONGRESS | 332 | 5,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 183 | 3,2% |
| PATRIOTIC ALLIANCE | 79 | 1,4% |
| ECONOMIC FREEDOM FIGHTERS | 45 | 0,8% |
| UNITED INDEPENDENT MOVEMENT | 34 | 0,6% |
| GOOD | 26 | 0,5% |
| AL JAMA-AH | 19 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 17 | 0,3% |
| Others (9 contestants together) | 32 | 0,6% |
Show all 19 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 4 558 | 79,1% |
| VRYHEIDSFRONT PLUS | 436 | 7,6% |
| AFRICAN NATIONAL CONGRESS | 332 | 5,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 183 | 3,2% |
| PATRIOTIC ALLIANCE | 79 | 1,4% |
| ECONOMIC FREEDOM FIGHTERS | 45 | 0,8% |
| UNITED INDEPENDENT MOVEMENT | 34 | 0,6% |
| GOOD | 26 | 0,5% |
| AL JAMA-AH | 19 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 17 | 0,3% |
| ABANTU INTEGRITY MOVEMENT | 16 | 0,3% |
| AFRICAN TRANSFORMATION MOVEMENT | 6 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 4 | 0,1% |
| CONGRESS OF THE PEOPLE | 3 | 0,1% |
| ABANTU BATHO CONGRESS | 1 | 0,0% |
| SPECTRUM NATIONAL PARTY | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 1 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 0 | 0,0% |
| NORTHERN ALLIANCE | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 79,1%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| AGS LAVENDER | 10300206 |
| MUIR COLLEGE | 10300217 |
| HANDHAAF SCHOOL | 10300228 |
| PARKLANE COLLEGE | 10300239 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Nelson Mandela Bay’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.