Ward 4
A ward of Mangaung. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS68,5%
- ECONOMIC FREEDOM FIGHTERS12,1%
- DEMOCRATIC ALLIANCE6,5%
- PATRIOTIC ALLIANCE5,4%
- AFRICAN INDEPENDENT CONGRESS3,8%
- Others (11)3,7%
2021 Local Government Elections
Held · Official results — not current figures
Ward 4 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 319 votes (68,5% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 8 949
- Votes cast
- 3 441
- Turnout
- 38,5%
- Spoilt ballots
- 55
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 319 | 68,5% |
| ECONOMIC FREEDOM FIGHTERS | 411 | 12,1% |
| DEMOCRATIC ALLIANCE | 221 | 6,5% |
| PATRIOTIC ALLIANCE | 182 | 5,4% |
| AFRICAN INDEPENDENT CONGRESS | 127 | 3,8% |
| AFRICAN TRANSFORMATION MOVEMENT | 29 | 0,9% |
| CONGRESS OF THE PEOPLE | 28 | 0,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 18 | 0,5% |
| AFRICAN PEOPLE'S CONVENTION | 13 | 0,4% |
| AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS | 11 | 0,3% |
| Others (8 contestants together) | 27 | 0,8% |
Show all 18 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 319 | 68,5% |
| ECONOMIC FREEDOM FIGHTERS | 411 | 12,1% |
| DEMOCRATIC ALLIANCE | 221 | 6,5% |
| PATRIOTIC ALLIANCE | 182 | 5,4% |
| AFRICAN INDEPENDENT CONGRESS | 127 | 3,8% |
| AFRICAN TRANSFORMATION MOVEMENT | 29 | 0,9% |
| CONGRESS OF THE PEOPLE | 28 | 0,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 18 | 0,5% |
| AFRICAN PEOPLE'S CONVENTION | 13 | 0,4% |
| AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS | 11 | 0,3% |
| VRYHEIDSFRONT PLUS | 11 | 0,3% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 7 | 0,2% |
| AFRICA'S NEW DAWN | 3 | 0,1% |
| FORUM 4 SERVICE DELIVERY | 3 | 0,1% |
| UNITED RESIDENTS FRONT | 2 | 0,1% |
| UNITED INDEPENDENT MOVEMENT | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 68,5%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| LESEDI PRIMARY SCHOOL | 21860401 |
| MAHLWEMPU CHILD CARE CENTRE | 21860467 |
| GONYANE PRIMARY SCHOOL | 21860614 |
| TSHEPO DAY CARE | 21861020 |
| L.A KAMANDA THABEDI | 21861198 |
| KAGISHO COMPREHENSIVE SECONDARY SCHOOL | 21861424 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Mangaung’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.