Ward 16
A ward of Mangaung. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS34,2%
- PATRIOTIC ALLIANCE31,5%
- DEMOCRATIC ALLIANCE24,2%
- ECONOMIC FREEDOM FIGHTERS3,6%
- VRYHEIDSFRONT PLUS2,0%
- Others (11)4,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 16 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 698 votes (34,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 9 132
- Votes cast
- 5 036
- Turnout
- 55,1%
- Spoilt ballots
- 67
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 698 | 34,2% |
| PATRIOTIC ALLIANCE | 1 563 | 31,5% |
| DEMOCRATIC ALLIANCE | 1 204 | 24,2% |
| ECONOMIC FREEDOM FIGHTERS | 177 | 3,6% |
| VRYHEIDSFRONT PLUS | 98 | 2,0% |
| AFRICAN INDEPENDENT CONGRESS | 66 | 1,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 48 | 1,0% |
| Independent candidates (combined) | 35 | 0,7% |
| AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS | 30 | 0,6% |
| CONGRESS OF THE PEOPLE | 17 | 0,3% |
| Others (6 contestants together) | 33 | 0,7% |
Show all 16 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 698 | 34,2% |
| PATRIOTIC ALLIANCE | 1 563 | 31,5% |
| DEMOCRATIC ALLIANCE | 1 204 | 24,2% |
| ECONOMIC FREEDOM FIGHTERS | 177 | 3,6% |
| VRYHEIDSFRONT PLUS | 98 | 2,0% |
| AFRICAN INDEPENDENT CONGRESS | 66 | 1,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 48 | 1,0% |
| Independent candidates (combined) | 35 | 0,7% |
| AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS | 30 | 0,6% |
| CONGRESS OF THE PEOPLE | 17 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 12 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 10 | 0,2% |
| UNITED INDEPENDENT MOVEMENT | 5 | 0,1% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 4 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 1 | 0,0% |
| UNITED RESIDENTS FRONT | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 34,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| TENT AT JOE SOLOMON PARK | 21860399 |
| NORMAN DOUBELL HALL | 21860423 |
| CREDENCE PRIMARY SCHOOL | 21860434 |
| OLYMPIA PRIMARY SCHOOL (HEIDEDAL) | 21860445 |
| DR BLOK SECONDARY SCHOOL | 21860535 |
| HEIDE PRIMARY SCHOOL | 21860984 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Mangaung’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.