Ward 15
A ward of Mangaung. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS60,5%
- ECONOMIC FREEDOM FIGHTERS22,0%
- DEMOCRATIC ALLIANCE11,1%
- AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS2,5%
- AFRICAN INDEPENDENT CONGRESS1,2%
- Others (8)2,7%
2021 Local Government Elections
Held · Official results — not current figures
Ward 15 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 613 votes (60,5% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 234
- Votes cast
- 2 722
- Turnout
- 37,6%
- Spoilt ballots
- 55
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 613 | 60,5% |
| ECONOMIC FREEDOM FIGHTERS | 586 | 22,0% |
| DEMOCRATIC ALLIANCE | 296 | 11,1% |
| AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS | 66 | 2,5% |
| AFRICAN INDEPENDENT CONGRESS | 33 | 1,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 23 | 0,9% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 11 | 0,4% |
| AGENCY FOR NEW AGENDA | 10 | 0,4% |
| VRYHEIDSFRONT PLUS | 10 | 0,4% |
| AFRICAN PEOPLE'S CONVENTION | 9 | 0,3% |
| Others (4 contestants together) | 10 | 0,4% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 613 | 60,5% |
| ECONOMIC FREEDOM FIGHTERS | 586 | 22,0% |
| DEMOCRATIC ALLIANCE | 296 | 11,1% |
| AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS | 66 | 2,5% |
| AFRICAN INDEPENDENT CONGRESS | 33 | 1,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 23 | 0,9% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 11 | 0,4% |
| AGENCY FOR NEW AGENDA | 10 | 0,4% |
| VRYHEIDSFRONT PLUS | 10 | 0,4% |
| AFRICAN PEOPLE'S CONVENTION | 9 | 0,3% |
| PATRIOTIC ALLIANCE | 6 | 0,2% |
| THE ORGANIC HUMANITY MOVEMENT | 2 | 0,1% |
| UNITED INDEPENDENT MOVEMENT | 2 | 0,1% |
| UNITED RESIDENTS FRONT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 60,5%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| KARABELO PRIMARY SCHOOL | 21860478 |
| UNITING SOUTH REFORMED CHURCH | 21860658 |
| MOTHEO TVET (HILLSIDE VIEW CAMPUS) | 21860805 |
| MOEMEDI SECONDARY SCHOOL | 21860816 |
| TSOSELETSO SECONDARY SCHOOL | 21861097 |
| LECHABILE DAY CARE | 21861592 |
| KGANYA DAY CARE | 21862021 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Mangaung’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.