Ward 25
A ward of Mangaung. Official results of the 2021 Local Government Elections below (as selected), with their sources.
Ward councillor
PAUL MARÉ KOTZÉDEMOCRATIC ALLIANCE · by-election of 11 September 2024
The IEC’s list of current ward councillors leaves out every ward filled at a by-election since 2021, so this ward’s councillor is shown from the by-election result: who was elected and when, not a confirmation that they hold the seat today.
Share of valid votes
- DEMOCRATIC ALLIANCE79,8%
- VRYHEIDSFRONT PLUS10,1%
- AFRICAN NATIONAL CONGRESS6,1%
- ECONOMIC FREEDOM FIGHTERS1,8%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY0,8%
- Others (10)1,4%
2021 Local Government Elections
Held · Official results — not current figures
Ward 25 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 4 919 votes (79,8% of valid votes).
This is the result of the 2021 Local Government Elections, as selected. The latest verified contest in this ward is the Municipal by-elections, 11 September 2024.
- Registered voters
- 9 365
- Votes cast
- 6 173
- Turnout
- 65,9%
- Spoilt ballots
- 10
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 4 919 | 79,8% |
| VRYHEIDSFRONT PLUS | 623 | 10,1% |
| AFRICAN NATIONAL CONGRESS | 373 | 6,1% |
| ECONOMIC FREEDOM FIGHTERS | 111 | 1,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 52 | 0,8% |
| UNITED INDEPENDENT MOVEMENT | 33 | 0,5% |
| AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS | 16 | 0,3% |
| PATRIOTIC ALLIANCE | 15 | 0,2% |
| AFRICAN INDEPENDENT CONGRESS | 5 | 0,1% |
| AFRICA'S NEW DAWN | 4 | 0,1% |
| Others (5 contestants together) | 12 | 0,2% |
Show all 15 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 4 919 | 79,8% |
| VRYHEIDSFRONT PLUS | 623 | 10,1% |
| AFRICAN NATIONAL CONGRESS | 373 | 6,1% |
| ECONOMIC FREEDOM FIGHTERS | 111 | 1,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 52 | 0,8% |
| UNITED INDEPENDENT MOVEMENT | 33 | 0,5% |
| AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS | 16 | 0,3% |
| PATRIOTIC ALLIANCE | 15 | 0,2% |
| AFRICAN INDEPENDENT CONGRESS | 5 | 0,1% |
| AFRICA'S NEW DAWN | 4 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 4 | 0,1% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 3 | 0,0% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0,0% |
| AFRICAN TRANSFORMATION MOVEMENT | 2 | 0,0% |
| UNITED RESIDENTS FRONT | 1 | 0,0% |
Elections in this ward
1 by-election and the general election of this ward's delimitation, newest first · IEC results
- Municipal by-elections, 11 September 2024PAUL MARÉ KOTZÉ (DEMOCRATIC ALLIANCE) was elected, 97,8% of valid votes.
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 79,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| FICHARDTPARK PRIMARY SCHOOL | 21860085 |
| PRESIDENT BRAND PRIMARY SCHOOL | 21860096 |
| TENT (AT JAN ENSLIN AVENUE) | 21860108 |
| TENT (AT PELLISSIER DRIVE) | 21860973 |
| ROSENHOF HIGH SCHOOL | 21861334 |
| BOBBIES PARK | 21861716 |
| TENT (AT JAN FISKAAL AVENUE) | 21861727 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Mangaung’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.