Ward 30
A ward of The Msunduzi. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE53,2%
- AFRICAN NATIONAL CONGRESS28,8%
- ECONOMIC FREEDOM FIGHTERS5,4%
- INKATHA FREEDOM PARTY2,3%
- UNITED INDEPENDENT MOVEMENT2,1%
- Others (17)8,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 30 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 2 496 votes (53,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 9 605
- Votes cast
- 4 868
- Turnout
- 50,7%
- Spoilt ballots
- 178
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 496 | 53,2% |
| AFRICAN NATIONAL CONGRESS | 1 353 | 28,8% |
| ECONOMIC FREEDOM FIGHTERS | 255 | 5,4% |
| INKATHA FREEDOM PARTY | 109 | 2,3% |
| UNITED INDEPENDENT MOVEMENT | 100 | 2,1% |
| MINORITY FRONT | 89 | 1,9% |
| AFRICAN INDEPENDENT CONGRESS | 54 | 1,2% |
| AL JAMA-AH | 51 | 1,1% |
| PATRIOTIC ALLIANCE | 45 | 1,0% |
| DEVOTED CITIZENS OF MSUNDUZI | 42 | 0,9% |
| Others (14 contestants together) | 96 | 2,0% |
Show all 24 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 2 496 | 53,2% |
| AFRICAN NATIONAL CONGRESS | 1 353 | 28,8% |
| ECONOMIC FREEDOM FIGHTERS | 255 | 5,4% |
| INKATHA FREEDOM PARTY | 109 | 2,3% |
| UNITED INDEPENDENT MOVEMENT | 100 | 2,1% |
| MINORITY FRONT | 89 | 1,9% |
| AFRICAN INDEPENDENT CONGRESS | 54 | 1,2% |
| AL JAMA-AH | 51 | 1,1% |
| PATRIOTIC ALLIANCE | 45 | 1,0% |
| DEVOTED CITIZENS OF MSUNDUZI | 42 | 0,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 38 | 0,8% |
| ABANTU BATHO CONGRESS | 16 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 7 | 0,1% |
| NATIONAL FREEDOM PARTY | 7 | 0,1% |
| SPECTRUM NATIONAL PARTY | 7 | 0,1% |
| JUSTICE AND EMPLOYMENT PARTY | 6 | 0,1% |
| VRYHEIDSFRONT PLUS | 5 | 0,1% |
| PEOPLE'S REVOLUTIONARY MOVEMENT | 4 | 0,1% |
| KZN INDEPENDENCE | 2 | 0,0% |
| PAN AFRICANIST CONGRESS OF AZANIA | 2 | 0,0% |
| AFRICAN MANTUNGWA COMMUNITY | 1 | 0,0% |
| AFRICAN PEOPLE FIRST | 1 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 53,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| SPRINGHAVEN PRIMARY SCHOOL | 43950045 |
| ORIENT HEIGHTS PRIMARY SCHOOL | 43950102 |
| ALLANDALE PRIMARY SCHOOL | 43950113 |
| UMSILINGA PRIMARY SCHOOL | 43951192 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: The Msunduzi’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.