Ward 33
A ward of The Msunduzi. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE46,2%
- AFRICAN NATIONAL CONGRESS32,3%
- INKATHA FREEDOM PARTY6,2%
- ECONOMIC FREEDOM FIGHTERS5,7%
- ABANTU BATHO CONGRESS1,8%
- Others (17)7,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 33 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 1 604 votes (46,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 9 207
- Votes cast
- 3 488
- Turnout
- 37,9%
- Spoilt ballots
- 19
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 604 | 46,2% |
| AFRICAN NATIONAL CONGRESS | 1 121 | 32,3% |
| INKATHA FREEDOM PARTY | 216 | 6,2% |
| ECONOMIC FREEDOM FIGHTERS | 197 | 5,7% |
| ABANTU BATHO CONGRESS | 62 | 1,8% |
| PATRIOTIC ALLIANCE | 60 | 1,7% |
| AL JAMA-AH | 58 | 1,7% |
| AFRICAN INDEPENDENT CONGRESS | 43 | 1,2% |
| UNITED INDEPENDENT MOVEMENT | 24 | 0,7% |
| DEVOTED CITIZENS OF MSUNDUZI | 23 | 0,7% |
| Others (13 contestants together) | 61 | 1,8% |
Show all 23 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 604 | 46,2% |
| AFRICAN NATIONAL CONGRESS | 1 121 | 32,3% |
| INKATHA FREEDOM PARTY | 216 | 6,2% |
| ECONOMIC FREEDOM FIGHTERS | 197 | 5,7% |
| ABANTU BATHO CONGRESS | 62 | 1,8% |
| PATRIOTIC ALLIANCE | 60 | 1,7% |
| AL JAMA-AH | 58 | 1,7% |
| AFRICAN INDEPENDENT CONGRESS | 43 | 1,2% |
| UNITED INDEPENDENT MOVEMENT | 24 | 0,7% |
| DEVOTED CITIZENS OF MSUNDUZI | 23 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 21 | 0,6% |
| VRYHEIDSFRONT PLUS | 7 | 0,2% |
| MINORITY FRONT | 6 | 0,2% |
| PAN AFRICANIST CONGRESS OF AZANIA | 6 | 0,2% |
| PEOPLE'S REVOLUTIONARY MOVEMENT | 6 | 0,2% |
| AFRICAN MANTUNGWA COMMUNITY | 4 | 0,1% |
| JUSTICE AND EMPLOYMENT PARTY | 4 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0,1% |
| KZN INDEPENDENCE | 2 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 1 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 1 | 0,0% |
| NATIONAL FREEDOM PARTY | 1 | 0,0% |
| AFRICAN PEOPLE FIRST | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 46,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| SHRI VISHNU PRIMARY SCHOOL | 43950348 |
| RUBY ALLISON HOMES | 43950371 |
| SCOTTSVILLE PRIMARY SCHOOL | 43950427 |
| DUT RIVERSIDE | 43951383 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: The Msunduzi’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.