Ward 33
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- INKATHA FREEDOM PARTY69,2%
- AFRICAN NATIONAL CONGRESS25,2%
- AFRICAN PEOPLE'S MOVEMENT3,1%
- ECONOMIC FREEDOM FIGHTERS0,7%
- NATIONAL FREEDOM PARTY0,5%
- Others (7)1,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 33 ward ballot
INKATHA FREEDOM PARTY won the ward in 2021, with 1 977 votes (69,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 795
- Votes cast
- 2 903
- Turnout
- 60,5%
- Spoilt ballots
- 48
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 977 | 69,2% |
| AFRICAN NATIONAL CONGRESS | 720 | 25,2% |
| AFRICAN PEOPLE'S MOVEMENT | 88 | 3,1% |
| ECONOMIC FREEDOM FIGHTERS | 19 | 0,7% |
| NATIONAL FREEDOM PARTY | 14 | 0,5% |
| DEMOCRATIC ALLIANCE | 10 | 0,4% |
| NATIONAL PEOPLES AMBASSADORS | 9 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 | 0,2% |
| JUSTICE AND EMPLOYMENT PARTY | 6 | 0,2% |
| ABANTU BATHO CONGRESS | 3 | 0,1% |
| Others (4 contestants together) | 3 | 0,1% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 977 | 69,2% |
| AFRICAN NATIONAL CONGRESS | 720 | 25,2% |
| AFRICAN PEOPLE'S MOVEMENT | 88 | 3,1% |
| ECONOMIC FREEDOM FIGHTERS | 19 | 0,7% |
| NATIONAL FREEDOM PARTY | 14 | 0,5% |
| DEMOCRATIC ALLIANCE | 10 | 0,4% |
| NATIONAL PEOPLES AMBASSADORS | 9 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 | 0,2% |
| JUSTICE AND EMPLOYMENT PARTY | 6 | 0,2% |
| ABANTU BATHO CONGRESS | 3 | 0,1% |
| NATIONAL DEMOCRATIC CONVENTION | 2 | 0,1% |
| VRYHEIDSFRONT PLUS | 1 | 0,0% |
| AFRICAN MANTUNGWA COMMUNITY | 0 | 0,0% |
| UNITED CULTURAL MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsINKATHA FREEDOM PARTY had the most votes, 69,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| SONDODA JUNIOR PRIMARY SCHOOL | 43690585 |
| INKUNZI SENIOR PRIMARY SCHOOL | 43690596 |
| IMFANELO HIGHER PRIMARY SCHOOL | 43690620 |
| ROMAN CATHOLIC CHURCH | 43693038 |
| CHURCH OF ENGLAND | 43693319 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.