Ward 31
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- INKATHA FREEDOM PARTY55,0%
- AFRICAN NATIONAL CONGRESS20,1%
- ECONOMIC FREEDOM FIGHTERS6,6%
- AFRICAN PEOPLE'S MOVEMENT6,4%
- NATIONAL FREEDOM PARTY4,3%
- Others (9)7,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 31 ward ballot
INKATHA FREEDOM PARTY won the ward in 2021, with 1 211 votes (55,0% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 852
- Votes cast
- 2 220
- Turnout
- 57,6%
- Spoilt ballots
- 18
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 211 | 55,0% |
| AFRICAN NATIONAL CONGRESS | 442 | 20,1% |
| ECONOMIC FREEDOM FIGHTERS | 146 | 6,6% |
| AFRICAN PEOPLE'S MOVEMENT | 141 | 6,4% |
| NATIONAL FREEDOM PARTY | 94 | 4,3% |
| Independent candidates (combined) | 92 | 4,2% |
| NATIONAL DEMOCRATIC CONVENTION | 27 | 1,2% |
| ABANTU BATHO CONGRESS | 14 | 0,6% |
| JUSTICE AND EMPLOYMENT PARTY | 10 | 0,5% |
| AFRICAN MANTUNGWA COMMUNITY | 8 | 0,4% |
| Others (4 contestants together) | 17 | 0,8% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 211 | 55,0% |
| AFRICAN NATIONAL CONGRESS | 442 | 20,1% |
| ECONOMIC FREEDOM FIGHTERS | 146 | 6,6% |
| AFRICAN PEOPLE'S MOVEMENT | 141 | 6,4% |
| NATIONAL FREEDOM PARTY | 94 | 4,3% |
| Independent candidates (combined) | 92 | 4,2% |
| NATIONAL DEMOCRATIC CONVENTION | 27 | 1,2% |
| ABANTU BATHO CONGRESS | 14 | 0,6% |
| JUSTICE AND EMPLOYMENT PARTY | 10 | 0,5% |
| AFRICAN MANTUNGWA COMMUNITY | 8 | 0,4% |
| NATIONAL PEOPLES AMBASSADORS | 8 | 0,4% |
| DEMOCRATIC ALLIANCE | 5 | 0,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 2 | 0,1% |
| VRYHEIDSFRONT PLUS | 2 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsINKATHA FREEDOM PARTY had the most votes, 55,0%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MABHEKAZI HIGH SCHOOL | 43690428 |
| NTABEBOMVU COMMUNITY HALL | 43690451 |
| ZIMISELE PRIMARY SCHOOL | 43690574 |
| EMALAHLENI JUNIOR PRIMARY SCHOOL | 43690608 |
| NODADA PRIMARY SCHOOL | 43690697 |
| VIKINDUKU COMBINED PRIMARY SCHOOL | 43690754 |
| OLD BETHLEHEM ZION CHURCH | 43692666 |
| NTSHELE PRIMARY SCHOOL | 43692723 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.