Ward 1
A ward of eDumbe. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS41,3%
- NATIONAL FREEDOM PARTY38,4%
- DEMOCRATIC ALLIANCE6,9%
- INKATHA FREEDOM PARTY6,3%
- ECONOMIC FREEDOM FIGHTERS2,9%
- Others (8)4,1%
2021 Local Government Elections
Held · Official results — not current figures
Ward 1 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 904 votes (41,3% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 424
- Votes cast
- 2 227
- Turnout
- 65,0%
- Spoilt ballots
- 38
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 904 | 41,3% |
| NATIONAL FREEDOM PARTY | 841 | 38,4% |
| DEMOCRATIC ALLIANCE | 152 | 6,9% |
| INKATHA FREEDOM PARTY | 138 | 6,3% |
| ECONOMIC FREEDOM FIGHTERS | 64 | 2,9% |
| ABANTU BATHO CONGRESS | 49 | 2,2% |
| AFRICAN PEOPLE'S CONVENTION | 12 | 0,5% |
| ACADEMIC CONGRESS UNION | 7 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0,3% |
| BLACK FIRST LAND FIRST | 6 | 0,3% |
| Others (3 contestants together) | 9 | 0,4% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 904 | 41,3% |
| NATIONAL FREEDOM PARTY | 841 | 38,4% |
| DEMOCRATIC ALLIANCE | 152 | 6,9% |
| INKATHA FREEDOM PARTY | 138 | 6,3% |
| ECONOMIC FREEDOM FIGHTERS | 64 | 2,9% |
| ABANTU BATHO CONGRESS | 49 | 2,2% |
| AFRICAN PEOPLE'S CONVENTION | 12 | 0,5% |
| ACADEMIC CONGRESS UNION | 7 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0,3% |
| BLACK FIRST LAND FIRST | 6 | 0,3% |
| ACTIVISTS MOVEMENT OF SOUTH AFRICA | 4 | 0,2% |
| AFRICAN PEOPLE'S MOVEMENT | 4 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 41,3%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| NKLANGOSI COMBINED PRIMARY SCHOOL | 43501609 |
| BRECHER PRIMARY SCHOOL | 43501610 |
| IKUSASA ELIHLE HIGH SCHOOL | 43501621 |
| LUNEBURG CASH STORE | 43501632 |
| KOTO PRIMARY SCHOOL | 43504118 |
| PROTES PRIMARY SCHOOL | 43504343 |
| EKHOMBELA PRIMARY SCHOOL | 43504354 |
| EHLOKO PRIMARY SCHOOL | 43504387 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: eDumbe’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.