Ward 5
A ward of Rustenburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS62,0%
- TSOGANG CIVIC MOVEMENT20,9%
- ECONOMIC FREEDOM FIGHTERS9,8%
- ARONA3,2%
- DEMOCRATIC ALLIANCE1,9%
- Others (10)2,2%
2021 Local Government Elections
Held · Official results — not current figures
Ward 5 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 412 votes (62,0% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 6 029
- Votes cast
- 2 307
- Turnout
- 38,3%
- Spoilt ballots
- 29
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 412 | 62,0% |
| TSOGANG CIVIC MOVEMENT | 477 | 20,9% |
| ECONOMIC FREEDOM FIGHTERS | 224 | 9,8% |
| ARONA | 72 | 3,2% |
| DEMOCRATIC ALLIANCE | 43 | 1,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 0,7% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 11 | 0,5% |
| AFRICAN TRANSFORMATION MOVEMENT | 6 | 0,3% |
| AFRICA RESTORATION ALLIANCE | 4 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 4 | 0,2% |
| Others (5 contestants together) | 10 | 0,4% |
Show all 15 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 412 | 62,0% |
| TSOGANG CIVIC MOVEMENT | 477 | 20,9% |
| ECONOMIC FREEDOM FIGHTERS | 224 | 9,8% |
| ARONA | 72 | 3,2% |
| DEMOCRATIC ALLIANCE | 43 | 1,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 0,7% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 11 | 0,5% |
| AFRICAN TRANSFORMATION MOVEMENT | 6 | 0,3% |
| AFRICA RESTORATION ALLIANCE | 4 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 4 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 3 | 0,1% |
| BOTHO COMMUNITY MOVEMENT | 3 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 2 | 0,1% |
| FORUM 4 SERVICE DELIVERY | 1 | 0,0% |
| VRYHEIDSFRONT PLUS | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 62,0%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| LESEDI APOSTOLIC CHURCH | 86991036 |
| MATLHWARE PRIMARY SCHOOL | 86991137 |
| BAFOKENG HIGH SCHOOL | 86991890 |
| KGALE PRIMARY SCHOOL | 86992060 |
| LEKGOTLA LA LEMENONG (PH) | 86992071 |
| KELEDI MIDDLE SCHOOL | 86992846 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Rustenburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.