Ward 6
A ward of Rustenburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS65,3%
- TSOGANG CIVIC MOVEMENT16,0%
- ECONOMIC FREEDOM FIGHTERS11,5%
- DEMOCRATIC ALLIANCE2,7%
- ARONA2,3%
- Others (8)2,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 6 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 329 votes (65,3% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 5 860
- Votes cast
- 2 061
- Turnout
- 35,2%
- Spoilt ballots
- 25
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 329 | 65,3% |
| TSOGANG CIVIC MOVEMENT | 325 | 16,0% |
| ECONOMIC FREEDOM FIGHTERS | 234 | 11,5% |
| DEMOCRATIC ALLIANCE | 55 | 2,7% |
| ARONA | 47 | 2,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 13 | 0,6% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 13 | 0,6% |
| AFRICAN PEOPLE'S CONVENTION | 6 | 0,3% |
| AFRICA RESTORATION ALLIANCE | 5 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 3 | 0,1% |
| Others (4 contestants together) | 6 | 0,3% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 329 | 65,3% |
| TSOGANG CIVIC MOVEMENT | 325 | 16,0% |
| ECONOMIC FREEDOM FIGHTERS | 234 | 11,5% |
| DEMOCRATIC ALLIANCE | 55 | 2,7% |
| ARONA | 47 | 2,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 13 | 0,6% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 13 | 0,6% |
| AFRICAN PEOPLE'S CONVENTION | 6 | 0,3% |
| AFRICA RESTORATION ALLIANCE | 5 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 3 | 0,1% |
| BOTHO COMMUNITY MOVEMENT | 3 | 0,1% |
| VRYHEIDSFRONT PLUS | 2 | 0,1% |
| FORUM 4 SERVICE DELIVERY | 1 | 0,0% |
| UNITED DEMOCRATIC MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 65,3%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MOTSWERE MOLOTLEGI EARLY LEARNING CENTRE | 86990978 |
| MOREMOGOLO PRIMARY SCHOOL | 86990990 |
| SARON PRIMARY SCHOOL | 86991003 |
| SEMANE EARLY LEARNING CENTER | 86991014 |
| DITHABANENG STATION | 86991025 |
| MATALE MIDDLE SCHOOL | 86991047 |
| ROMA CHURCH | 86992857 |
| MASOSOBANE HALL | 86992868 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Rustenburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.