Ward 41
A ward of Rustenburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS61,5%
- TSOGANG CIVIC MOVEMENT18,9%
- ECONOMIC FREEDOM FIGHTERS16,0%
- DEMOCRATIC ALLIANCE1,3%
- AFRICAN TRANSFORMATION MOVEMENT0,9%
- Others (8)1,4%
2021 Local Government Elections
Held · Official results — not current figures
Ward 41 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 298 votes (61,5% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 047
- Votes cast
- 2 155
- Turnout
- 30,6%
- Spoilt ballots
- 43
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 298 | 61,5% |
| TSOGANG CIVIC MOVEMENT | 400 | 18,9% |
| ECONOMIC FREEDOM FIGHTERS | 337 | 16,0% |
| DEMOCRATIC ALLIANCE | 28 | 1,3% |
| AFRICAN TRANSFORMATION MOVEMENT | 20 | 0,9% |
| AFRICAN PEOPLE'S CONVENTION | 6 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 6 | 0,3% |
| AFRICA RESTORATION ALLIANCE | 4 | 0,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0,2% |
| VRYHEIDSFRONT PLUS | 3 | 0,1% |
| Others (3 contestants together) | 6 | 0,3% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 298 | 61,5% |
| TSOGANG CIVIC MOVEMENT | 400 | 18,9% |
| ECONOMIC FREEDOM FIGHTERS | 337 | 16,0% |
| DEMOCRATIC ALLIANCE | 28 | 1,3% |
| AFRICAN TRANSFORMATION MOVEMENT | 20 | 0,9% |
| AFRICAN PEOPLE'S CONVENTION | 6 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 6 | 0,3% |
| AFRICA RESTORATION ALLIANCE | 4 | 0,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0,2% |
| VRYHEIDSFRONT PLUS | 3 | 0,1% |
| ABANTU BATHO CONGRESS | 2 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0,1% |
| BOTHO COMMUNITY MOVEMENT | 2 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 61,5%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MERITING COMMUNITY HALL | 87020300 |
| SERALENG RDP HOUSES TENT | 87020568 |
| SERALENG PRIMARY SCHOOL | 87020579 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Rustenburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.