Ward 9
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (as selected), with their sources.
Ward councillor
YAKOOB KAROLIAAL JAMA-AH · by-election of 11 September 2024
The IEC’s list of current ward councillors leaves out every ward filled at a by-election since 2021, so this ward’s councillor is shown from the by-election result: who was elected and when, not a confirmation that they hold the seat today.
Share of valid votes
- AL JAMA-AH49,0%
- DEMOCRATIC ALLIANCE17,7%
- AFRICAN NATIONAL CONGRESS16,8%
- ACTIONSA11,9%
- ECONOMIC FREEDOM FIGHTERS1,6%
- Others (23)3,1%
2021 Local Government Elections
Held · Official results — not current figures
Ward 9 ward ballot
AL JAMA-AH won the ward in 2021, with 4 142 votes (49,0% of valid votes).
This is the result of the 2021 Local Government Elections, as selected. The latest verified contest in this ward is the Municipal by-elections, 11 September 2024.
- Registered voters
- 18 174
- Votes cast
- 8 513
- Turnout
- 46,8%
- Spoilt ballots
- 60
| Party or contestant | Votes | Share |
|---|---|---|
| AL JAMA-AH | 4 142 | 49,0% |
| DEMOCRATIC ALLIANCE | 1 495 | 17,7% |
| AFRICAN NATIONAL CONGRESS | 1 417 | 16,8% |
| ACTIONSA | 1 002 | 11,9% |
| ECONOMIC FREEDOM FIGHTERS | 133 | 1,6% |
| PATRIOTIC ALLIANCE | 43 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 40 | 0,5% |
| VRYHEIDSFRONT PLUS | 26 | 0,3% |
| UNITED INDEPENDENT MOVEMENT | 22 | 0,3% |
| AFRICAN HEART CONGRESS | 20 | 0,2% |
| Others (20 contestants together) | 113 | 1,3% |
Show all 30 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AL JAMA-AH | 4 142 | 49,0% |
| DEMOCRATIC ALLIANCE | 1 495 | 17,7% |
| AFRICAN NATIONAL CONGRESS | 1 417 | 16,8% |
| ACTIONSA | 1 002 | 11,9% |
| ECONOMIC FREEDOM FIGHTERS | 133 | 1,6% |
| PATRIOTIC ALLIANCE | 43 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 40 | 0,5% |
| VRYHEIDSFRONT PLUS | 26 | 0,3% |
| UNITED INDEPENDENT MOVEMENT | 22 | 0,3% |
| AFRICAN HEART CONGRESS | 20 | 0,2% |
| INKATHA FREEDOM PARTY | 19 | 0,2% |
| AMALGAMATED RAINBOW MOVEMENT | 14 | 0,2% |
| GOOD | 13 | 0,2% |
| SHOSHOLOZA PROGRESSIVE PARTY | 13 | 0,2% |
| CONGRESS OF THE PEOPLE | 9 | 0,1% |
| PAN AFRICANIST CONGRESS OF AZANIA | 8 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 7 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 6 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 5 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 5 | 0,1% |
| ROYAL LOYAL PROGRESS | 3 | 0,0% |
| ABANTU BATHO CONGRESS | 2 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 2 | 0,0% |
| PARTY OF ACTION | 2 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 2 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 1 | 0,0% |
| BLACK FIRST LAND FIRST | 1 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 1 | 0,0% |
| CHANGE | 0 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0,0% |
Elections in this ward
1 by-election and the general election of this ward's delimitation, newest first · IEC results
- Municipal by-elections, 11 September 2024YAKOOB KAROLIA (AL JAMA-AH) was elected, 60,1% of valid votes.
- 2021 Local Government ElectionsAL JAMA-AH had the most votes, 49,0%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| HARMONY PRIMARY SCHOOL | 32860616 |
| LENASIA CIVIC CENTRE | 32860638 |
| PARK PRIMARY SCHOOL | 32860649 |
| PROTEA RECREATION CENTRE | 32860661 |
| M.H.JOOSUB TECHNICAL TRAINING SCHOOL | 32860672 |
| NIRVANA SECONDARY SCHOOL | 32860683 |
| JISWA SERVICE CENTRE FOR THE AGED | 32862416 |
| LENZ PUBLIC SEC SCHOOL | 32863428 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.