Ward 70
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE48,7%
- AFRICAN NATIONAL CONGRESS15,7%
- ACTIONSA12,3%
- PATRIOTIC ALLIANCE6,8%
- ECONOMIC FREEDOM FIGHTERS6,1%
- Others (24)10,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 70 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 5 016 votes (48,7% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 20 771
- Votes cast
- 10 368
- Turnout
- 49,9%
- Spoilt ballots
- 59
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 5 016 | 48,7% |
| AFRICAN NATIONAL CONGRESS | 1 619 | 15,7% |
| ACTIONSA | 1 264 | 12,3% |
| PATRIOTIC ALLIANCE | 703 | 6,8% |
| ECONOMIC FREEDOM FIGHTERS | 626 | 6,1% |
| VRYHEIDSFRONT PLUS | 481 | 4,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 148 | 1,4% |
| GOOD | 88 | 0,9% |
| AL JAMA-AH | 81 | 0,8% |
| UNITED INDEPENDENT MOVEMENT | 65 | 0,6% |
| Others (22 contestants together) | 218 | 2,1% |
Show all 32 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 5 016 | 48,7% |
| AFRICAN NATIONAL CONGRESS | 1 619 | 15,7% |
| ACTIONSA | 1 264 | 12,3% |
| PATRIOTIC ALLIANCE | 703 | 6,8% |
| ECONOMIC FREEDOM FIGHTERS | 626 | 6,1% |
| VRYHEIDSFRONT PLUS | 481 | 4,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 148 | 1,4% |
| GOOD | 88 | 0,9% |
| AL JAMA-AH | 81 | 0,8% |
| UNITED INDEPENDENT MOVEMENT | 65 | 0,6% |
| INKATHA FREEDOM PARTY | 43 | 0,4% |
| CONGRESS OF THE PEOPLE | 28 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 24 | 0,2% |
| INTERNATIONAL REVELATION CONGRESS | 18 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 17 | 0,2% |
| AFRICAN INDEPENDENT CONGRESS | 16 | 0,2% |
| THE ORGANIC HUMANITY MOVEMENT | 12 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 12 | 0,1% |
| AFRICAN HEART CONGRESS | 11 | 0,1% |
| ABANTU BATHO CONGRESS | 6 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 6 | 0,1% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 6 | 0,1% |
| ACTIVISTS MOVEMENT OF SOUTH AFRICA | 5 | 0,0% |
| PARTY OF ACTION | 5 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 3 | 0,0% |
| UNITED CULTURAL MOVEMENT | 3 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 1 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0,0% |
| SHOSHOLOZA PROGRESSIVE PARTY | 1 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| CHANGE | 0 | 0,0% |
| ROYAL LOYAL PROGRESS | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 48,7%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MOTHS HALL | 32870189 |
| FLORIDA PRIMARY SCHOOL | 32870190 |
| FLORIDA PARK HIGH SCHOOL | 32870202 |
| HOËRSKOOL FLORIDA | 32870213 |
| DONOVAN MCDONALD CENTRE | 32870224 |
| FLEURHOF COMMUNITY HALL | 32870235 |
| FLEURHOF PRIMARY SCHOOL | 32871461 |
| FUTURE NATION SCHOOL | 32871528 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.