Ward 130
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (as selected), with their sources.
Ward councillor
NDUDUZO MZOLOAFRICAN NATIONAL CONGRESS · by-election of 10 September 2025
The IEC’s list of current ward councillors leaves out every ward filled at a by-election since 2021, so this ward’s councillor is shown from the by-election result: who was elected and when, not a confirmation that they hold the seat today.
Share of valid votes
- AFRICAN NATIONAL CONGRESS56,2%
- ACTIONSA18,9%
- ECONOMIC FREEDOM FIGHTERS15,8%
- DEMOCRATIC ALLIANCE3,0%
- INKATHA FREEDOM PARTY1,6%
- Others (20)4,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 130 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 3 187 votes (56,2% of valid votes).
This is the result of the 2021 Local Government Elections, as selected. The latest verified contest in this ward is the Municipal by-elections, 10 September 2025.
- Registered voters
- 13 131
- Votes cast
- 5 757
- Turnout
- 43,8%
- Spoilt ballots
- 82
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 187 | 56,2% |
| ACTIONSA | 1 071 | 18,9% |
| ECONOMIC FREEDOM FIGHTERS | 896 | 15,8% |
| DEMOCRATIC ALLIANCE | 168 | 3,0% |
| INKATHA FREEDOM PARTY | 93 | 1,6% |
| AFRICAN TRANSFORMATION MOVEMENT | 39 | 0,7% |
| PAN AFRICANIST CONGRESS OF AZANIA | 37 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 32 | 0,6% |
| AFRICAN HEART CONGRESS | 30 | 0,5% |
| ABANTU BATHO CONGRESS | 27 | 0,5% |
| Others (17 contestants together) | 95 | 1,7% |
Show all 27 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 187 | 56,2% |
| ACTIONSA | 1 071 | 18,9% |
| ECONOMIC FREEDOM FIGHTERS | 896 | 15,8% |
| DEMOCRATIC ALLIANCE | 168 | 3,0% |
| INKATHA FREEDOM PARTY | 93 | 1,6% |
| AFRICAN TRANSFORMATION MOVEMENT | 39 | 0,7% |
| PAN AFRICANIST CONGRESS OF AZANIA | 37 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 32 | 0,6% |
| AFRICAN HEART CONGRESS | 30 | 0,5% |
| ABANTU BATHO CONGRESS | 27 | 0,5% |
| AFRICAN AMBASSADORS OF SOUTH AFRICA | 17 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 17 | 0,3% |
| CONGRESS OF THE PEOPLE | 11 | 0,2% |
| VRYHEIDSFRONT PLUS | 11 | 0,2% |
| GOOD | 9 | 0,2% |
| PARTY OF ACTION | 9 | 0,2% |
| BLACK FIRST LAND FIRST | 4 | 0,1% |
| CHANGE | 3 | 0,1% |
| ECONOMIC EMANCIPATION FORUM | 3 | 0,1% |
| UNITED INDEPENDENT MOVEMENT | 3 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 2 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 2 | 0,0% |
| ROYAL LOYAL PROGRESS | 1 | 0,0% |
| SHOSHOLOZA PROGRESSIVE PARTY | 1 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 0 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
Elections in this ward
1 by-election and the general election of this ward's delimitation, newest first · IEC results
- Municipal by-elections, 10 September 2025NDUDUZO MZOLO (AFRICAN NATIONAL CONGRESS) was elected, 34,1% of valid votes.
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 56,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| EMDENI SENIOR SECONDARY SCHOOL | 32862034 |
| JOSIAH KHUMALO ADULT EDUCATION CENTRE | 32862067 |
| EMSENI PRIMARY SCHOOL | 32862078 |
| ATAMELANG PRIMARY SCHOOL | 32862113 |
| NALEDI METHODIST CHURCH | 32862146 |
| EMNDENI CATHOLIC CHURCH. | 32862393 |
| TENT- ASH MOUNTAIN OPP. HOUSE NO. 382 | 32863440 |
| APOSTOLIC FAITH MISSION SUNRISE PARK | 32871562 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.