Ward 50
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE68,7%
- VRYHEIDSFRONT PLUS19,5%
- ACTIONSA4,2%
- AFRICAN NATIONAL CONGRESS3,9%
- ECONOMIC FREEDOM FIGHTERS2,2%
- Others (15)1,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 50 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 6 409 votes (68,7% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 14 391
- Votes cast
- 9 447
- Turnout
- 65,6%
- Spoilt ballots
- 119
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 6 409 | 68,7% |
| VRYHEIDSFRONT PLUS | 1 817 | 19,5% |
| ACTIONSA | 393 | 4,2% |
| AFRICAN NATIONAL CONGRESS | 361 | 3,9% |
| ECONOMIC FREEDOM FIGHTERS | 204 | 2,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 90 | 1,0% |
| GOOD | 12 | 0,1% |
| UNITED INDEPENDENT MOVEMENT | 11 | 0,1% |
| PATRIOTIC ALLIANCE | 8 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 4 | 0,0% |
| Others (16 contestants together) | 19 | 0,2% |
Show all 26 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 6 409 | 68,7% |
| VRYHEIDSFRONT PLUS | 1 817 | 19,5% |
| ACTIONSA | 393 | 4,2% |
| AFRICAN NATIONAL CONGRESS | 361 | 3,9% |
| ECONOMIC FREEDOM FIGHTERS | 204 | 2,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 90 | 1,0% |
| GOOD | 12 | 0,1% |
| UNITED INDEPENDENT MOVEMENT | 11 | 0,1% |
| PATRIOTIC ALLIANCE | 8 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 4 | 0,0% |
| CHRISTIAN DEMOCRATIC PARTY | 3 | 0,0% |
| PARTY OF ACTION | 3 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 2 | 0,0% |
| AFRICAN COVENANT | 2 | 0,0% |
| AFRICAN MANDATE CONGRESS | 2 | 0,0% |
| INKATHA FREEDOM PARTY | 2 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 2 | 0,0% |
| CONGRESS OF THE PEOPLE | 1 | 0,0% |
| DEFENDERS OF THE PEOPLE | 1 | 0,0% |
| REPUBLICAN CONFERENCE OF TSHWANE | 1 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 0 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0,0% |
| FEDERAL PARTY SA | 0 | 0,0% |
| SPECTRUM NATIONAL PARTY | 0 | 0,0% |
| UNITED DEMOCRATIC MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 68,7%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| NORTHRIDGE PRIMARY SCHOOL | 32951639 |
| HOËRSKOOL OVERKRUIN | 32951684 |
| WONDERBOOM LAERSKOOL | 32951842 |
| STEPHANUS ROOS LAERSKOOL | 32951853 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.