Ward 52
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE59,3%
- VRYHEIDSFRONT PLUS29,1%
- AFRICAN NATIONAL CONGRESS4,1%
- ACTIONSA3,3%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY1,3%
- Others (17)2,9%
2021 Local Government Elections
Held · Official results — not current figures
Ward 52 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 5 823 votes (59,3% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 16 421
- Votes cast
- 9 844
- Turnout
- 59,9%
- Spoilt ballots
- 29
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 5 823 | 59,3% |
| VRYHEIDSFRONT PLUS | 2 852 | 29,1% |
| AFRICAN NATIONAL CONGRESS | 400 | 4,1% |
| ACTIONSA | 324 | 3,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 127 | 1,3% |
| ECONOMIC FREEDOM FIGHTERS | 118 | 1,2% |
| PATRIOTIC ALLIANCE | 46 | 0,5% |
| UNITED INDEPENDENT MOVEMENT | 38 | 0,4% |
| GOOD | 21 | 0,2% |
| CHRISTIAN DEMOCRATIC PARTY | 12 | 0,1% |
| Others (15 contestants together) | 54 | 0,6% |
Show all 25 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 5 823 | 59,3% |
| VRYHEIDSFRONT PLUS | 2 852 | 29,1% |
| AFRICAN NATIONAL CONGRESS | 400 | 4,1% |
| ACTIONSA | 324 | 3,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 127 | 1,3% |
| ECONOMIC FREEDOM FIGHTERS | 118 | 1,2% |
| PATRIOTIC ALLIANCE | 46 | 0,5% |
| UNITED INDEPENDENT MOVEMENT | 38 | 0,4% |
| GOOD | 21 | 0,2% |
| CHRISTIAN DEMOCRATIC PARTY | 12 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 12 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 7 | 0,1% |
| AFRICAN COVENANT | 6 | 0,1% |
| AFRICAN MANDATE CONGRESS | 6 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 6 | 0,1% |
| CONGRESS OF THE PEOPLE | 6 | 0,1% |
| ECONOMIC EMANCIPATION FORUM | 3 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0,0% |
| PARTY OF ACTION | 2 | 0,0% |
| REPUBLICAN CONFERENCE OF TSHWANE | 2 | 0,0% |
| FEDERAL PARTY SA | 1 | 0,0% |
| SPECTRUM NATIONAL PARTY | 1 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 0 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 59,3%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| HUIS VERGENOEG | 32950357 |
| LAERSKOOL VILLIERIA | 32950368 |
| TOTIUSDAL LAERSKOOL | 32950391 |
| LAERSKOOL VOORPOS | 32951101 |
| LINDOPARK LAERSKOOL | 32951112 |
| TENT OPPOSITE VRYE GEREFORMEERDE KERK MARANATA | 32951875 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.