Ward 11
A ward of Mnquma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS77,3%
- Independent candidates (combined)13,1%
- ECONOMIC FREEDOM FIGHTERS3,1%
- BATHO PELE MOVEMENT1,9%
- UNITED DEMOCRATIC MOVEMENT1,8%
- Others (7)2,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 11 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 437 votes (77,3% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 128
- Votes cast
- 1 893
- Turnout
- 45,9%
- Spoilt ballots
- 35
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 437 | 77,3% |
| Independent candidates (combined) | 243 | 13,1% |
| ECONOMIC FREEDOM FIGHTERS | 57 | 3,1% |
| BATHO PELE MOVEMENT | 35 | 1,9% |
| UNITED DEMOCRATIC MOVEMENT | 34 | 1,8% |
| AFRICAN DEMOCRATS | 19 | 1,0% |
| CONGRESS OF THE PEOPLE | 11 | 0,6% |
| DEMOCRATIC ALLIANCE | 9 | 0,5% |
| AFRICAN TRANSFORMATION MOVEMENT | 6 | 0,3% |
| PAN AFRICANIST CONGRESS OF AZANIA | 5 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 1 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 1 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 77,3%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MACLAY JUNIOR SECONDARY SCHOOL | 10790108 |
| NGQUTU JUNIOR SECONDARY SCHOOL | 10790221 |
| MAHLUBINI JUNIOR SECONDARY SCHOOL | 10790232 |
| NONKQUBELA SENIOR PRIMARY SCHOOL | 10790243 |
| XAXASHIMBA JUNIOR SECONDARY SCHOOL | 10790254 |
| DIYA JUNIOR SECONDARY SCHOOL | 10790265 |
| DEPLU JUNIOR SECONDARY SCHOOL | 10790355 |
| FUNDISA JUNIOR SECONDARY SCHOOL | 10790445 |
| MANQULO JUNIOR SECONDARY SCHOOL | 10790456 |
| MBONGENDLU SENIOR PRIMARY SCHOOL | 10790467 |
| NOMPUCUKO SENIOR SECONDARY SCHOOL | 10790478 |
| SPRINGS JUNIOR SECONDARY SCHOOL | 10790489 |
| ZIBHITYOLO SENIOR PRIMARY SCHOOL | 10790502 |
| SAMARIA SENIOR PRIMARY SCHOOL | 10790625 |
| SESIMENI TENT | 10790670 |
| NTABITSOLO JUNIOR SECONDARY SCHOOL | 10790737 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Mnquma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.