Ward 1
A ward of Umdoni. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS39,8%
- INKATHA FREEDOM PARTY20,2%
- Independent candidates (combined)20,1%
- ABANTU BATHO CONGRESS9,0%
- ECONOMIC FREEDOM FIGHTERS6,5%
- Others (13)4,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 1 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 678 votes (39,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 606
- Votes cast
- 1 735
- Turnout
- 48,1%
- Spoilt ballots
- 30
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 678 | 39,8% |
| INKATHA FREEDOM PARTY | 344 | 20,2% |
| Independent candidates (combined) | 343 | 20,1% |
| ABANTU BATHO CONGRESS | 154 | 9,0% |
| ECONOMIC FREEDOM FIGHTERS | 110 | 6,5% |
| PEOPLE'S FREEDOM PARTY | 16 | 0,9% |
| NATIONAL FREEDOM PARTY | 14 | 0,8% |
| JUSTICE AND EMPLOYMENT PARTY | 7 | 0,4% |
| AFRICAN PEOPLE FIRST | 6 | 0,4% |
| DEMOCRATIC ALLIANCE | 6 | 0,4% |
| Others (9 contestants together) | 27 | 1,6% |
Show all 19 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 678 | 39,8% |
| INKATHA FREEDOM PARTY | 344 | 20,2% |
| Independent candidates (combined) | 343 | 20,1% |
| ABANTU BATHO CONGRESS | 154 | 9,0% |
| ECONOMIC FREEDOM FIGHTERS | 110 | 6,5% |
| PEOPLE'S FREEDOM PARTY | 16 | 0,9% |
| NATIONAL FREEDOM PARTY | 14 | 0,8% |
| JUSTICE AND EMPLOYMENT PARTY | 7 | 0,4% |
| AFRICAN PEOPLE FIRST | 6 | 0,4% |
| DEMOCRATIC ALLIANCE | 6 | 0,4% |
| AFRICAN MANTUNGWA COMMUNITY | 5 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 5 | 0,3% |
| VRYHEIDSFRONT PLUS | 5 | 0,3% |
| ALLIED MOVEMENT FOR CHANGE | 4 | 0,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 2 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 2 | 0,1% |
| DEMOCRATIC FREEDOM ALLIANCE | 2 | 0,1% |
| REVOLUTIONARY DEMOCRATIC PATRIOTS | 2 | 0,1% |
| AL JAMA-AH | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 39,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| SIVELILE JUNIOR SECONDARY SCHOOL | 43990061 |
| ENKANINI COMBINED PRIMARY SCHOOL | 43990072 |
| AMANDLAKAPHELI COMBINED PRIMARY SCHOOL | 43990083 |
| MNCINDO HIGH SCHOOL | 43990117 |
| MTHOLI COMBINED PRIMARY SCHOOL | 43990128 |
| TENT AT COMPOSTELLA CHURCH | 43990139 |
| KWA MISO COMBINED PRIMARY SCHOOL | 43993299 |
| DUMAYO COMBINED PRIMARY SCHOOL | 43993581 |
| KWALEMBE COMMUNITY HALL | 43994267 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Umdoni’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.