Ward 12
A ward of Umdoni. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE36,0%
- ALLIED MOVEMENT FOR CHANGE24,2%
- AFRICAN NATIONAL CONGRESS15,0%
- AL JAMA-AH11,2%
- INKATHA FREEDOM PARTY4,1%
- Others (12)9,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 12 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 736 votes (36,0% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 933
- Votes cast
- 2 074
- Turnout
- 52,7%
- Spoilt ballots
- 32
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 736 | 36,0% |
| ALLIED MOVEMENT FOR CHANGE | 494 | 24,2% |
| AFRICAN NATIONAL CONGRESS | 306 | 15,0% |
| AL JAMA-AH | 228 | 11,2% |
| INKATHA FREEDOM PARTY | 84 | 4,1% |
| ECONOMIC FREEDOM FIGHTERS | 68 | 3,3% |
| REVOLUTIONARY DEMOCRATIC PATRIOTS | 53 | 2,6% |
| PEOPLE'S FREEDOM PARTY | 36 | 1,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,4% |
| DEMOCRATIC FREEDOM ALLIANCE | 8 | 0,4% |
| Others (8 contestants together) | 20 | 1,0% |
Show all 18 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 736 | 36,0% |
| ALLIED MOVEMENT FOR CHANGE | 494 | 24,2% |
| AFRICAN NATIONAL CONGRESS | 306 | 15,0% |
| AL JAMA-AH | 228 | 11,2% |
| INKATHA FREEDOM PARTY | 84 | 4,1% |
| ECONOMIC FREEDOM FIGHTERS | 68 | 3,3% |
| REVOLUTIONARY DEMOCRATIC PATRIOTS | 53 | 2,6% |
| PEOPLE'S FREEDOM PARTY | 36 | 1,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,4% |
| DEMOCRATIC FREEDOM ALLIANCE | 8 | 0,4% |
| AFRICAN PEOPLE'S MOVEMENT | 6 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 4 | 0,2% |
| NATIONAL FREEDOM PARTY | 4 | 0,2% |
| ABANTU BATHO CONGRESS | 2 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 2 | 0,1% |
| JUSTICE AND EMPLOYMENT PARTY | 1 | 0,0% |
| VRYHEIDSFRONT PLUS | 1 | 0,0% |
| AFRICAN MANTUNGWA COMMUNITY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 36,0%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| ROSEVILLE SECONDARY SCHOOL | 43994830 |
| GHANDINAGAR EDU-CARE CENTRE | 44060059 |
| UMZINTO MAGISTRATE COURT | 44060071 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Umdoni’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.