Ward 19
A ward of Umdoni. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS63,8%
- INKATHA FREEDOM PARTY14,0%
- ECONOMIC FREEDOM FIGHTERS13,8%
- AFRICAN MANTUNGWA COMMUNITY2,9%
- ABANTU BATHO CONGRESS2,1%
- Others (9)3,4%
2021 Local Government Elections
Held · Official results — not current figures
Ward 19 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 012 votes (63,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 494
- Votes cast
- 1 621
- Turnout
- 46,4%
- Spoilt ballots
- 35
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 012 | 63,8% |
| INKATHA FREEDOM PARTY | 222 | 14,0% |
| ECONOMIC FREEDOM FIGHTERS | 219 | 13,8% |
| AFRICAN MANTUNGWA COMMUNITY | 46 | 2,9% |
| ABANTU BATHO CONGRESS | 33 | 2,1% |
| DEMOCRATIC ALLIANCE | 15 | 0,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,6% |
| PEOPLE'S FREEDOM PARTY | 8 | 0,5% |
| AL JAMA-AH | 5 | 0,3% |
| JUSTICE AND EMPLOYMENT PARTY | 5 | 0,3% |
| Others (6 contestants together) | 12 | 0,8% |
Show all 16 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 012 | 63,8% |
| INKATHA FREEDOM PARTY | 222 | 14,0% |
| ECONOMIC FREEDOM FIGHTERS | 219 | 13,8% |
| AFRICAN MANTUNGWA COMMUNITY | 46 | 2,9% |
| ABANTU BATHO CONGRESS | 33 | 2,1% |
| DEMOCRATIC ALLIANCE | 15 | 0,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0,6% |
| PEOPLE'S FREEDOM PARTY | 8 | 0,5% |
| AL JAMA-AH | 5 | 0,3% |
| JUSTICE AND EMPLOYMENT PARTY | 5 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 4 | 0,3% |
| AFRICAN PEOPLE'S MOVEMENT | 3 | 0,2% |
| VRYHEIDSFRONT PLUS | 3 | 0,2% |
| ALLIED MOVEMENT FOR CHANGE | 2 | 0,1% |
| DEMOCRATIC FREEDOM ALLIANCE | 0 | 0,0% |
| REVOLUTIONARY DEMOCRATIC PATRIOTS | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 63,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| CELOKUHLE HIGHER PRIMARY SCHOOL | 43990432 |
| UCC DUDUDU CHURCH HALL | 43992760 |
| NTONTONTO COMBINED PRIMARY SCHOOL | 43993176 |
| MJUNUNDU COMMUNITY HALL | 43994021 |
| MAHLABATHINI CRECHE | 43994199 |
| MACEBO JUNIOR PRIMARY SCHOOL | 43994829 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Umdoni’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.