Ward 11
A ward of Umdoni. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS51,3%
- ECONOMIC FREEDOM FIGHTERS20,8%
- DEMOCRATIC ALLIANCE8,5%
- ALLIED MOVEMENT FOR CHANGE6,3%
- INKATHA FREEDOM PARTY5,7%
- Others (12)7,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 11 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 752 votes (51,3% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 3 758
- Votes cast
- 1 500
- Turnout
- 39,9%
- Spoilt ballots
- 35
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 752 | 51,3% |
| ECONOMIC FREEDOM FIGHTERS | 305 | 20,8% |
| DEMOCRATIC ALLIANCE | 125 | 8,5% |
| ALLIED MOVEMENT FOR CHANGE | 92 | 6,3% |
| INKATHA FREEDOM PARTY | 84 | 5,7% |
| AL JAMA-AH | 38 | 2,6% |
| PEOPLE'S FREEDOM PARTY | 31 | 2,1% |
| ABANTU BATHO CONGRESS | 10 | 0,7% |
| AFRICAN TRANSFORMATION MOVEMENT | 9 | 0,6% |
| JUSTICE AND EMPLOYMENT PARTY | 4 | 0,3% |
| Others (8 contestants together) | 15 | 1,0% |
Show all 18 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 752 | 51,3% |
| ECONOMIC FREEDOM FIGHTERS | 305 | 20,8% |
| DEMOCRATIC ALLIANCE | 125 | 8,5% |
| ALLIED MOVEMENT FOR CHANGE | 92 | 6,3% |
| INKATHA FREEDOM PARTY | 84 | 5,7% |
| AL JAMA-AH | 38 | 2,6% |
| PEOPLE'S FREEDOM PARTY | 31 | 2,1% |
| ABANTU BATHO CONGRESS | 10 | 0,7% |
| AFRICAN TRANSFORMATION MOVEMENT | 9 | 0,6% |
| JUSTICE AND EMPLOYMENT PARTY | 4 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 3 | 0,2% |
| AFRICAN MANTUNGWA COMMUNITY | 3 | 0,2% |
| DEMOCRATIC FREEDOM ALLIANCE | 3 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0,1% |
| NATIONAL FREEDOM PARTY | 2 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 1 | 0,1% |
| REVOLUTIONARY DEMOCRATIC PATRIOTS | 1 | 0,1% |
| VRYHEIDSFRONT PLUS | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 51,3%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| ZAMANI CRECHE | 43990623 |
| ST ODILO PRIMARY SCHOOL | 43993817 |
| MBILI FARM HALL | 43994166 |
| ST PATRICK'S PRIMARY SCHOOL | 44060037 |
| SHAYAMOYA COMMUNITY HALL | 44060060 |
| ELLINGHAM DUNRAGIT HALL | 44060082 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Umdoni’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.